[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for February 2009 | ||
---|---|---|
Total Hits | 9797 | |
Total Files | 5277 | |
Total Pages | 5884 | |
Total Visits | 5181 | |
Total KBytes | 30619 | |
Total Unique Sites | 4533 | |
Total Unique URLs | 12 | |
Total Unique Referrers | 2942 | |
Total Unique User Agents | 1281 | |
. | Avg | Max |
Hits per Hour | 14 | 80 |
Hits per Day | 349 | 485 |
Files per Day | 188 | 259 |
Pages per Day | 210 | 292 |
Sites per Day | 161 | 255 |
Visits per Day | 185 | 255 |
KBytes per Day | 1094 | 4874 |
Hits by Response Code | ||
Code 200 - OK | 53.86% | 5277 |
Code 206 - Partial Content | 0.29% | 28 |
Code 301 - Moved Permanently | 0.01% | 1 |
Code 302 - Found | 1.31% | 128 |
Code 304 - Not Modified | 5.87% | 575 |
Code 404 - Not Found | 38.66% | 3788 |
Daily Statistics for February 2009 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 211 | 2.15% | 99 | 1.88% | 108 | 1.84% | 95 | 1.83% | 104 | 2.29% | 125 | 0.41% |
2 | 238 | 2.43% | 116 | 2.20% | 122 | 2.07% | 111 | 2.14% | 122 | 2.69% | 338 | 1.10% |
3 | 257 | 2.62% | 127 | 2.41% | 139 | 2.36% | 130 | 2.51% | 133 | 2.93% | 499 | 1.63% |
4 | 230 | 2.35% | 123 | 2.33% | 147 | 2.50% | 123 | 2.37% | 123 | 2.71% | 368 | 1.20% |
5 | 266 | 2.72% | 136 | 2.58% | 149 | 2.53% | 133 | 2.57% | 141 | 3.11% | 343 | 1.12% |
6 | 225 | 2.30% | 126 | 2.39% | 138 | 2.35% | 122 | 2.35% | 124 | 2.74% | 293 | 0.96% |
7 | 250 | 2.55% | 141 | 2.67% | 148 | 2.52% | 134 | 2.59% | 137 | 3.02% | 422 | 1.38% |
8 | 243 | 2.48% | 129 | 2.44% | 139 | 2.36% | 130 | 2.51% | 135 | 2.98% | 367 | 1.20% |
9 | 240 | 2.45% | 130 | 2.46% | 136 | 2.31% | 127 | 2.45% | 128 | 2.82% | 255 | 0.83% |
10 | 401 | 4.09% | 160 | 3.03% | 166 | 2.82% | 142 | 2.74% | 151 | 3.33% | 2850 | 9.31% |
11 | 418 | 4.27% | 183 | 3.47% | 207 | 3.52% | 174 | 3.36% | 181 | 3.99% | 3732 | 12.19% |
12 | 453 | 4.62% | 259 | 4.91% | 284 | 4.83% | 245 | 4.73% | 238 | 5.25% | 2184 | 7.13% |
13 | 379 | 3.87% | 228 | 4.32% | 250 | 4.25% | 220 | 4.25% | 220 | 4.85% | 811 | 2.65% |
14 | 485 | 4.95% | 242 | 4.59% | 271 | 4.61% | 235 | 4.54% | 230 | 5.07% | 490 | 1.60% |
15 | 344 | 3.51% | 191 | 3.62% | 216 | 3.67% | 192 | 3.71% | 186 | 4.10% | 526 | 1.72% |
16 | 337 | 3.44% | 194 | 3.68% | 222 | 3.77% | 190 | 3.67% | 195 | 4.30% | 285 | 0.93% |
17 | 455 | 4.64% | 233 | 4.42% | 273 | 4.64% | 224 | 4.32% | 217 | 4.79% | 1179 | 3.85% |
18 | 293 | 2.99% | 165 | 3.13% | 191 | 3.25% | 170 | 3.28% | 167 | 3.68% | 626 | 2.04% |
19 | 416 | 4.25% | 235 | 4.45% | 251 | 4.27% | 231 | 4.46% | 226 | 4.99% | 1732 | 5.66% |
20 | 369 | 3.77% | 207 | 3.92% | 226 | 3.84% | 202 | 3.90% | 209 | 4.61% | 1547 | 5.05% |
21 | 405 | 4.13% | 218 | 4.13% | 249 | 4.23% | 228 | 4.40% | 222 | 4.90% | 298 | 0.97% |
22 | 342 | 3.49% | 198 | 3.75% | 232 | 3.94% | 208 | 4.01% | 203 | 4.48% | 1074 | 3.51% |
23 | 427 | 4.36% | 245 | 4.64% | 274 | 4.66% | 248 | 4.79% | 245 | 5.40% | 1496 | 4.88% |
24 | 364 | 3.72% | 205 | 3.88% | 228 | 3.87% | 200 | 3.86% | 202 | 4.46% | 921 | 3.01% |
25 | 421 | 4.30% | 234 | 4.43% | 257 | 4.37% | 230 | 4.44% | 228 | 5.03% | 1305 | 4.26% |
26 | 429 | 4.38% | 243 | 4.60% | 281 | 4.78% | 237 | 4.57% | 233 | 5.14% | 4874 | 15.92% |
27 | 460 | 4.70% | 254 | 4.81% | 292 | 4.96% | 255 | 4.92% | 255 | 5.63% | 959 | 3.13% |
28 | 439 | 4.48% | 256 | 4.85% | 288 | 4.89% | 247 | 4.77% | 248 | 5.47% | 722 | 2.36% |
Hourly Statistics for February 2009 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 14 | 414 | 4.23% | 7 | 220 | 4.17% | 9 | 260 | 4.42% | 44 | 1224 | 4.00% |
1 | 12 | 359 | 3.66% | 7 | 211 | 4.00% | 8 | 232 | 3.94% | 44 | 1233 | 4.03% |
2 | 11 | 311 | 3.17% | 6 | 181 | 3.43% | 7 | 210 | 3.57% | 38 | 1074 | 3.51% |
3 | 11 | 313 | 3.19% | 6 | 179 | 3.39% | 7 | 204 | 3.47% | 20 | 560 | 1.83% |
4 | 10 | 287 | 2.93% | 5 | 166 | 3.15% | 6 | 194 | 3.30% | 40 | 1119 | 3.65% |
5 | 11 | 325 | 3.32% | 6 | 171 | 3.24% | 7 | 206 | 3.50% | 62 | 1738 | 5.68% |
6 | 12 | 359 | 3.66% | 7 | 201 | 3.81% | 7 | 213 | 3.62% | 73 | 2053 | 6.71% |
7 | 12 | 362 | 3.70% | 7 | 215 | 4.07% | 8 | 235 | 3.99% | 35 | 968 | 3.16% |
8 | 16 | 464 | 4.74% | 8 | 236 | 4.47% | 9 | 262 | 4.45% | 13 | 362 | 1.18% |
9 | 15 | 444 | 4.53% | 9 | 268 | 5.08% | 9 | 273 | 4.64% | 65 | 1811 | 5.92% |
10 | 21 | 598 | 6.10% | 11 | 322 | 6.10% | 12 | 351 | 5.97% | 45 | 1266 | 4.13% |
11 | 17 | 478 | 4.88% | 9 | 270 | 5.12% | 11 | 313 | 5.32% | 26 | 737 | 2.41% |
12 | 18 | 507 | 5.18% | 10 | 284 | 5.38% | 11 | 319 | 5.42% | 42 | 1166 | 3.81% |
13 | 14 | 418 | 4.27% | 8 | 240 | 4.55% | 9 | 259 | 4.40% | 17 | 477 | 1.56% |
14 | 17 | 488 | 4.98% | 9 | 271 | 5.14% | 10 | 305 | 5.18% | 73 | 2056 | 6.71% |
15 | 18 | 527 | 5.38% | 9 | 264 | 5.00% | 10 | 291 | 4.95% | 38 | 1051 | 3.43% |
16 | 15 | 437 | 4.46% | 8 | 227 | 4.30% | 9 | 261 | 4.44% | 18 | 507 | 1.66% |
17 | 17 | 492 | 5.02% | 9 | 258 | 4.89% | 9 | 277 | 4.71% | 200 | 5610 | 18.32% |
18 | 16 | 452 | 4.61% | 7 | 212 | 4.02% | 8 | 240 | 4.08% | 24 | 671 | 2.19% |
19 | 13 | 381 | 3.89% | 6 | 191 | 3.62% | 7 | 209 | 3.55% | 44 | 1228 | 4.01% |
20 | 14 | 393 | 4.01% | 6 | 182 | 3.45% | 7 | 200 | 3.40% | 82 | 2305 | 7.53% |
21 | 9 | 265 | 2.70% | 5 | 147 | 2.79% | 5 | 156 | 2.65% | 8 | 214 | 0.70% |
22 | 11 | 314 | 3.21% | 6 | 169 | 3.20% | 6 | 177 | 3.01% | 20 | 563 | 1.84% |
23 | 14 | 409 | 4.17% | 6 | 192 | 3.64% | 8 | 237 | 4.03% | 22 | 624 | 2.04% |
Top 8 of 12 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 5619 | 57.35% | 8634 | 28.20% | / |
2 | 123 | 1.26% | 5110 | 16.69% | /tgp.php |
3 | 31 | 0.32% | 116 | 0.38% | /stats/ |
4 | 26 | 0.27% | 15684 | 51.22% | /stats/usage_200902.html |
5 | 11 | 0.11% | 120 | 0.39% | /cgi-bin/at3/admin.cgi |
6 | 10 | 0.10% | 1 | 0.00% | /tgp.shtml |
7 | 3 | 0.03% | 1 | 0.00% | /cgi-bin/at3/x/login.cgi |
8 | 1 | 0.01% | 2 | 0.01% | /cgi-bin/at3/x/x2.cgi |
Top 8 of 12 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 26 | 0.27% | 15684 | 51.22% | /stats/usage_200902.html |
2 | 5619 | 57.35% | 8634 | 28.20% | / |
3 | 123 | 1.26% | 5110 | 16.69% | /tgp.php |
4 | 11 | 0.11% | 120 | 0.39% | /cgi-bin/at3/admin.cgi |
5 | 31 | 0.32% | 116 | 0.38% | /stats/ |
6 | 1 | 0.01% | 2 | 0.01% | /cgi-bin/at3/x/x2.cgi |
7 | 3 | 0.03% | 1 | 0.00% | /cgi-bin/at3/x/login.cgi |
8 | 10 | 0.10% | 1 | 0.00% | /tgp.shtml |
Top 4 of 4 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 5619 | 57.35% | 5098 | 99.09% | / |
2 | 31 | 0.32% | 20 | 0.39% | /stats/ |
3 | 26 | 0.27% | 18 | 0.35% | /stats/usage_200902.html |
4 | 11 | 0.11% | 9 | 0.17% | /cgi-bin/at3/admin.cgi |
Top 5 of 5 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 5619 | 57.35% | 5041 | 99.04% | / |
2 | 31 | 0.32% | 24 | 0.47% | /stats/ |
3 | 26 | 0.27% | 16 | 0.31% | /stats/usage_200902.html |
4 | 11 | 0.11% | 7 | 0.14% | /cgi-bin/at3/admin.cgi |
5 | 3 | 0.03% | 2 | 0.04% | /cgi-bin/at3/x/login.cgi |
Top 500 of 4533 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 61 | 0.62% | 0 | 0.00% | 12 | 0.04% | 0 | 0.00% | 208.111.154.15 |
2 | 61 | 0.62% | 0 | 0.00% | 12 | 0.04% | 0 | 0.00% | 208.111.154.16 |
3 | 53 | 0.54% | 0 | 0.00% | 11 | 0.04% | 0 | 0.00% | 74.193.252.136 |
4 | 31 | 0.32% | 2 | 0.04% | 7 | 0.02% | 1 | 0.02% | 99.137.86.141 |
5 | 28 | 0.29% | 0 | 0.00% | 6 | 0.02% | 0 | 0.00% | 119.63.193.56 |
6 | 27 | 0.28% | 0 | 0.00% | 6 | 0.02% | 0 | 0.00% | 204.62.53.36 |
7 | 25 | 0.26% | 2 | 0.04% | 127 | 0.42% | 1 | 0.02% | 125.162.118.187 |
8 | 24 | 0.24% | 6 | 0.11% | 16 | 0.05% | 15 | 0.29% | 66.249.71.193 |
9 | 24 | 0.24% | 19 | 0.36% | 1085 | 3.54% | 13 | 0.25% | 74.125.75.17 |
10 | 24 | 0.24% | 1 | 0.02% | 5 | 0.02% | 1 | 0.02% | 98.118.255.171 |
11 | 21 | 0.21% | 2 | 0.04% | 5 | 0.01% | 12 | 0.23% | 66.249.71.135 |
12 | 21 | 0.21% | 5 | 0.09% | 17 | 0.06% | 11 | 0.21% | 66.249.71.137 |
13 | 21 | 0.21% | 4 | 0.08% | 2 | 0.01% | 17 | 0.33% | 70.170.84.252 |
14 | 21 | 0.21% | 0 | 0.00% | 0 | 0.00% | 17 | 0.33% | 86.8.141.187 |
15 | 20 | 0.20% | 11 | 0.21% | 6 | 0.02% | 12 | 0.23% | 117.102.16.126 |
16 | 20 | 0.20% | 3 | 0.06% | 637 | 2.08% | 14 | 0.27% | 66.249.71.194 |
17 | 19 | 0.19% | 1 | 0.02% | 4 | 0.01% | 1 | 0.02% | 121.247.112.243 |
18 | 19 | 0.19% | 2 | 0.04% | 4 | 0.01% | 2 | 0.04% | 41.208.106.244 |
19 | 19 | 0.19% | 6 | 0.11% | 711 | 2.32% | 11 | 0.21% | 66.249.71.136 |
20 | 19 | 0.19% | 10 | 0.19% | 290 | 0.95% | 1 | 0.02% | 76.75.71.228 |
21 | 18 | 0.18% | 3 | 0.06% | 4 | 0.01% | 4 | 0.08% | 202.44.110.114 |
22 | 18 | 0.18% | 3 | 0.06% | 1255 | 4.10% | 15 | 0.29% | 66.249.71.195 |
23 | 18 | 0.18% | 1 | 0.02% | 4 | 0.01% | 2 | 0.04% | 77.162.219.139 |
24 | 17 | 0.17% | 9 | 0.17% | 334 | 1.09% | 1 | 0.02% | 66.249.71.211 |
25 | 16 | 0.16% | 14 | 0.27% | 7 | 0.02% | 2 | 0.04% | 77.164.53.132 |
26 | 16 | 0.16% | 2 | 0.04% | 126 | 0.41% | 1 | 0.02% | 96.251.144.111 |
27 | 16 | 0.16% | 8 | 0.15% | 5 | 0.02% | 2 | 0.04% | 97.89.184.100 |
28 | 15 | 0.15% | 1 | 0.02% | 3 | 0.01% | 2 | 0.04% | 119.30.94.35 |
29 | 15 | 0.15% | 1 | 0.02% | 3 | 0.01% | 1 | 0.02% | 38.99.44.104 |
30 | 15 | 0.15% | 7 | 0.13% | 211 | 0.69% | 2 | 0.04% | 66.249.71.198 |
31 | 15 | 0.15% | 4 | 0.08% | 166 | 0.54% | 3 | 0.06% | 66.249.71.213 |
32 | 15 | 0.15% | 15 | 0.28% | 7 | 0.02% | 8 | 0.15% | 72.14.204.136 |
33 | 15 | 0.15% | 1 | 0.02% | 3 | 0.01% | 1 | 0.02% | 85.73.79.175 |
34 | 14 | 0.14% | 6 | 0.11% | 4 | 0.01% | 7 | 0.14% | 122.105.217.73 |
35 | 14 | 0.14% | 0 | 0.00% | 3 | 0.01% | 1 | 0.02% | 208.115.111.251 |
36 | 14 | 0.14% | 13 | 0.25% | 3 | 0.01% | 13 | 0.25% | 64.12.116.144 |
37 | 13 | 0.13% | 2 | 0.04% | 3 | 0.01% | 2 | 0.04% | 121.246.152.157 |
38 | 13 | 0.13% | 13 | 0.25% | 3 | 0.01% | 11 | 0.21% | 205.188.116.144 |
39 | 13 | 0.13% | 1 | 0.02% | 3 | 0.01% | 5 | 0.10% | 216.25.247.247 |
40 | 13 | 0.13% | 2 | 0.04% | 125 | 0.41% | 1 | 0.02% | 65.10.26.233 |
41 | 13 | 0.13% | 2 | 0.04% | 1 | 0.00% | 2 | 0.04% | 66.229.32.16 |
42 | 13 | 0.13% | 5 | 0.09% | 248 | 0.81% | 1 | 0.02% | 71.32.136.196 |
43 | 12 | 0.12% | 1 | 0.02% | 0 | 0.00% | 2 | 0.04% | 119.154.28.60 |
44 | 12 | 0.12% | 12 | 0.23% | 6 | 0.02% | 12 | 0.23% | 209.176.111.101 |
45 | 12 | 0.12% | 5 | 0.09% | 4 | 0.01% | 6 | 0.12% | 216.25.247.245 |
46 | 12 | 0.12% | 2 | 0.04% | 3 | 0.01% | 6 | 0.12% | 216.25.247.246 |
47 | 12 | 0.12% | 10 | 0.19% | 173 | 0.56% | 7 | 0.14% | 66.249.85.68 |
48 | 12 | 0.12% | 6 | 0.11% | 4 | 0.01% | 6 | 0.12% | 74.233.131.7 |
49 | 11 | 0.11% | 4 | 0.08% | 207 | 0.67% | 1 | 0.02% | 120.28.205.94 |
50 | 11 | 0.11% | 1 | 0.02% | 3 | 0.01% | 1 | 0.02% | 121.245.158.225 |
51 | 11 | 0.11% | 2 | 0.04% | 124 | 0.40% | 1 | 0.02% | 146.229.181.149 |
52 | 11 | 0.11% | 5 | 0.09% | 9 | 0.03% | 2 | 0.04% | 71.61.86.25 |
53 | 10 | 0.10% | 5 | 0.09% | 3 | 0.01% | 4 | 0.08% | 195.189.142.175 |
54 | 10 | 0.10% | 3 | 0.06% | 124 | 0.41% | 2 | 0.04% | 24.64.223.205 |
55 | 10 | 0.10% | 3 | 0.06% | 126 | 0.41% | 0 | 0.00% | 66.249.71.196 |
56 | 10 | 0.10% | 8 | 0.15% | 125 | 0.41% | 7 | 0.14% | 74.125.74.87 |
57 | 10 | 0.10% | 2 | 0.04% | 124 | 0.41% | 1 | 0.02% | 85.225.26.85 |
58 | 9 | 0.09% | 3 | 0.06% | 3 | 0.01% | 1 | 0.02% | 116.74.103.93 |
59 | 9 | 0.09% | 1 | 0.02% | 2 | 0.01% | 1 | 0.02% | 119.152.19.206 |
60 | 9 | 0.09% | 2 | 0.04% | 124 | 0.40% | 1 | 0.02% | 122.163.222.68 |
61 | 9 | 0.09% | 7 | 0.13% | 4 | 0.01% | 5 | 0.10% | 140.174.9.88 |
62 | 9 | 0.09% | 1 | 0.02% | 1 | 0.00% | 4 | 0.08% | 193.47.80.51 |
63 | 9 | 0.09% | 5 | 0.09% | 245 | 0.80% | 1 | 0.02% | 195.189.142.209 |
64 | 9 | 0.09% | 2 | 0.04% | 43 | 0.14% | 1 | 0.02% | 220.181.61.215 |
65 | 9 | 0.09% | 3 | 0.06% | 3 | 0.01% | 3 | 0.06% | 38.108.180.30 |
66 | 9 | 0.09% | 0 | 0.00% | 2 | 0.01% | 2 | 0.04% | 38.99.13.121 |
67 | 9 | 0.09% | 3 | 0.06% | 3 | 0.01% | 3 | 0.06% | 66.190.153.144 |
68 | 9 | 0.09% | 1 | 0.02% | 1 | 0.00% | 6 | 0.12% | 66.249.71.243 |
69 | 9 | 0.09% | 6 | 0.11% | 366 | 1.19% | 3 | 0.06% | 69.251.58.31 |
70 | 9 | 0.09% | 5 | 0.09% | 3 | 0.01% | 5 | 0.10% | 71.85.4.87 |
71 | 9 | 0.09% | 5 | 0.09% | 3 | 0.01% | 4 | 0.08% | 94.193.33.121 |
72 | 8 | 0.08% | 8 | 0.15% | 4 | 0.01% | 1 | 0.02% | 119.154.39.244 |
73 | 8 | 0.08% | 6 | 0.11% | 3 | 0.01% | 2 | 0.04% | 121.245.137.104 |
74 | 8 | 0.08% | 1 | 0.02% | 2 | 0.01% | 1 | 0.02% | 125.161.3.12 |
75 | 8 | 0.08% | 5 | 0.09% | 3 | 0.01% | 2 | 0.04% | 125.165.111.173 |
76 | 8 | 0.08% | 8 | 0.15% | 4 | 0.01% | 8 | 0.15% | 161.58.86.198 |
77 | 8 | 0.08% | 8 | 0.15% | 4 | 0.01% | 8 | 0.15% | 161.58.86.202 |
78 | 8 | 0.08% | 6 | 0.11% | 635 | 2.07% | 3 | 0.06% | 208.184.6.10 |
79 | 8 | 0.08% | 2 | 0.04% | 2 | 0.01% | 2 | 0.04% | 208.184.6.50 |
80 | 8 | 0.08% | 8 | 0.15% | 4 | 0.01% | 3 | 0.06% | 209.85.136.136 |
81 | 8 | 0.08% | 2 | 0.04% | 2 | 0.01% | 1 | 0.02% | 210.89.53.234 |
82 | 8 | 0.08% | 6 | 0.11% | 3 | 0.01% | 6 | 0.12% | 58.65.203.33 |
83 | 8 | 0.08% | 2 | 0.04% | 1 | 0.00% | 5 | 0.10% | 58.68.21.50 |
84 | 8 | 0.08% | 8 | 0.15% | 4 | 0.01% | 1 | 0.02% | 59.182.130.86 |
85 | 8 | 0.08% | 0 | 0.00% | 2 | 0.01% | 0 | 0.00% | 64.12.186.232 |
86 | 8 | 0.08% | 4 | 0.08% | 3 | 0.01% | 4 | 0.08% | 65.23.87.187 |
87 | 8 | 0.08% | 4 | 0.08% | 167 | 0.55% | 0 | 0.00% | 66.249.71.197 |
88 | 8 | 0.08% | 3 | 0.06% | 126 | 0.41% | 1 | 0.02% | 66.249.71.206 |
89 | 8 | 0.08% | 0 | 0.00% | 0 | 0.00% | 6 | 0.12% | 66.249.71.244 |
90 | 8 | 0.08% | 5 | 0.09% | 629 | 2.05% | 1 | 0.02% | 68.56.92.171 |
91 | 8 | 0.08% | 3 | 0.06% | 2 | 0.01% | 4 | 0.08% | 72.30.79.109 |
92 | 8 | 0.08% | 4 | 0.08% | 3 | 0.01% | 4 | 0.08% | 72.30.87.93 |
93 | 8 | 0.08% | 4 | 0.08% | 3 | 0.01% | 4 | 0.08% | 74.233.131.71 |
94 | 8 | 0.08% | 2 | 0.04% | 123 | 0.40% | 1 | 0.02% | 75.195.106.160 |
95 | 8 | 0.08% | 1 | 0.02% | 2 | 0.01% | 1 | 0.02% | 89.211.50.106 |
96 | 7 | 0.07% | 1 | 0.02% | 2 | 0.01% | 1 | 0.02% | 117.198.101.190 |
97 | 7 | 0.07% | 0 | 0.00% | 0 | 0.00% | 7 | 0.14% | 119.63.194.99 |
98 | 7 | 0.07% | 1 | 0.02% | 2 | 0.01% | 1 | 0.02% | 122.173.85.7 |
99 | 7 | 0.07% | 2 | 0.04% | 2 | 0.01% | 2 | 0.04% | 140.174.9.13 |
100 | 7 | 0.07% | 7 | 0.13% | 3 | 0.01% | 7 | 0.14% | 161.58.86.201 |
101 | 7 | 0.07% | 4 | 0.08% | 2 | 0.01% | 5 | 0.10% | 203.162.3.159 |
102 | 7 | 0.07% | 5 | 0.09% | 3 | 0.01% | 5 | 0.10% | 217.151.224.29 |
103 | 7 | 0.07% | 1 | 0.02% | 1 | 0.00% | 3 | 0.06% | 24.184.134.198 |
104 | 7 | 0.07% | 5 | 0.09% | 14 | 0.04% | 2 | 0.04% | 24.3.202.41 |
105 | 7 | 0.07% | 3 | 0.06% | 2 | 0.01% | 1 | 0.02% | 65.35.180.68 |
106 | 7 | 0.07% | 2 | 0.04% | 123 | 0.40% | 1 | 0.02% | 71.12.8.153 |
107 | 7 | 0.07% | 5 | 0.09% | 624 | 2.04% | 1 | 0.02% | 71.239.143.77 |
108 | 7 | 0.07% | 1 | 0.02% | 2 | 0.01% | 4 | 0.08% | 74.6.18.248 |
109 | 7 | 0.07% | 2 | 0.04% | 123 | 0.40% | 1 | 0.02% | 76.107.99.93 |
110 | 7 | 0.07% | 7 | 0.13% | 4396 | 14.36% | 1 | 0.02% | 77.244.212.231 |
111 | 7 | 0.07% | 1 | 0.02% | 2 | 0.01% | 1 | 0.02% | 80.78.69.226 |
112 | 7 | 0.07% | 3 | 0.06% | 2 | 0.01% | 3 | 0.06% | 85.216.24.156 |
113 | 6 | 0.06% | 1 | 0.02% | 0 | 0.00% | 1 | 0.02% | 119.154.70.204 |
114 | 6 | 0.06% | 1 | 0.02% | 2 | 0.00% | 1 | 0.02% | 119.30.36.91 |
115 | 6 | 0.06% | 4 | 0.08% | 2 | 0.01% | 4 | 0.08% | 119.73.111.131 |
116 | 6 | 0.06% | 4 | 0.08% | 632 | 2.06% | 1 | 0.02% | 125.60.241.165 |
117 | 6 | 0.06% | 2 | 0.04% | 2 | 0.01% | 2 | 0.04% | 137.195.250.2 |
118 | 6 | 0.06% | 2 | 0.04% | 2 | 0.01% | 2 | 0.04% | 190.213.90.33 |
119 | 6 | 0.06% | 3 | 0.06% | 123 | 0.40% | 2 | 0.04% | 202.125.157.242 |
120 | 6 | 0.06% | 3 | 0.06% | 1 | 0.00% | 6 | 0.12% | 202.160.180.200 |
121 | 6 | 0.06% | 4 | 0.08% | 2 | 0.01% | 6 | 0.12% | 202.79.40.132 |
122 | 6 | 0.06% | 2 | 0.04% | 1 | 0.00% | 3 | 0.06% | 203.215.36.1 |
123 | 6 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 208.111.154.29 |
124 | 6 | 0.06% | 3 | 0.06% | 164 | 0.54% | 1 | 0.02% | 208.54.14.13 |
125 | 6 | 0.06% | 6 | 0.11% | 3 | 0.01% | 3 | 0.06% | 208.80.194.36 |
126 | 6 | 0.06% | 6 | 0.11% | 3 | 0.01% | 3 | 0.06% | 208.80.194.42 |
127 | 6 | 0.06% | 1 | 0.02% | 2 | 0.00% | 1 | 0.02% | 210.49.219.24 |
128 | 6 | 0.06% | 2 | 0.04% | 2 | 0.01% | 2 | 0.04% | 219.64.147.236 |
129 | 6 | 0.06% | 3 | 0.06% | 2 | 0.01% | 3 | 0.06% | 24.9.129.193 |
130 | 6 | 0.06% | 2 | 0.04% | 2 | 0.01% | 2 | 0.04% | 38.108.180.108 |
131 | 6 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 64.12.186.231 |
132 | 6 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 64.12.186.235 |
133 | 6 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 64.12.186.237 |
134 | 6 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 64.12.186.238 |
135 | 6 | 0.06% | 0 | 0.00% | 1 | 0.00% | 0 | 0.00% | 64.12.186.239 |
136 | 6 | 0.06% | 3 | 0.06% | 2 | 0.01% | 1 | 0.02% | 64.255.180.25 |
137 | 6 | 0.06% | 2 | 0.04% | 84 | 0.27% | 0 | 0.00% | 66.249.71.212 |
138 | 6 | 0.06% | 6 | 0.11% | 7 | 0.02% | 6 | 0.12% | 66.249.90.136 |
139 | 6 | 0.06% | 2 | 0.04% | 2 | 0.01% | 2 | 0.04% | 66.8.133.242 |
140 | 6 | 0.06% | 2 | 0.04% | 1 | 0.00% | 2 | 0.04% | 68.58.227.254 |
141 | 6 | 0.06% | 2 | 0.04% | 2 | 0.01% | 3 | 0.06% | 70.105.225.49 |
142 | 6 | 0.06% | 5 | 0.09% | 3 | 0.01% | 5 | 0.10% | 71.108.226.240 |
143 | 6 | 0.06% | 6 | 0.11% | 9 | 0.03% | 3 | 0.06% | 74.125.75.49 |
144 | 6 | 0.06% | 2 | 0.04% | 123 | 0.40% | 1 | 0.02% | 76.228.40.98 |
145 | 6 | 0.06% | 1 | 0.02% | 2 | 0.00% | 1 | 0.02% | 77.52.61.98 |
146 | 6 | 0.06% | 2 | 0.04% | 123 | 0.40% | 1 | 0.02% | 79.8.44.127 |
147 | 6 | 0.06% | 3 | 0.06% | 2 | 0.01% | 3 | 0.06% | 81.90.19.5 |
148 | 6 | 0.06% | 3 | 0.06% | 2 | 0.01% | 3 | 0.06% | 91.205.124.14 |
149 | 6 | 0.06% | 1 | 0.02% | 0 | 0.00% | 1 | 0.02% | 92.24.36.255 |
150 | 6 | 0.06% | 4 | 0.08% | 8 | 0.03% | 2 | 0.04% | 94.70.18.105 |
151 | 6 | 0.06% | 4 | 0.08% | 8 | 0.03% | 1 | 0.02% | 95.176.145.231 |
152 | 6 | 0.06% | 1 | 0.02% | 2 | 0.00% | 1 | 0.02% | 98.170.230.118 |
153 | 6 | 0.06% | 5 | 0.09% | 116 | 0.38% | 1 | 0.02% | 99.240.224.76 |
154 | 6 | 0.06% | 2 | 0.04% | 123 | 0.40% | 1 | 0.02% | 99.241.161.190 |
155 | 5 | 0.05% | 2 | 0.04% | 123 | 0.40% | 1 | 0.02% | 115.109.10.155 |
156 | 5 | 0.05% | 2 | 0.04% | 2 | 0.01% | 1 | 0.02% | 116.71.212.219 |
157 | 5 | 0.05% | 1 | 0.02% | 1 | 0.00% | 1 | 0.02% | 117.200.208.255 |
158 | 5 | 0.05% | 0 | 0.00% | 0 | 0.00% | 1 | 0.02% | 119.154.14.79 |
159 | 5 | 0.05% | 5 | 0.09% | 2 | 0.01% | 5 | 0.10% | 119.63.193.55 |
160 | 5 | 0.05% | 1 | 0.02% | 0 | 0.00% | 1 | 0.02% | 123.239.118.4 |
161 | 5 | 0.05% | 5 | 0.09% | 2 | 0.01% | 5 | 0.10% | 161.58.86.197 |
