[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for October 2009 | ||
---|---|---|
Total Hits | 37032 | |
Total Files | 22047 | |
Total Pages | 18231 | |
Total Visits | 12446 | |
Total KBytes | 584296 | |
Total Unique Sites | 10987 | |
Total Unique URLs | 39 | |
Total Unique Referrers | 5321 | |
Total Unique User Agents | 3187 | |
. | Avg | Max |
Hits per Hour | 49 | 312 |
Hits per Day | 1194 | 2712 |
Files per Day | 711 | 1676 |
Pages per Day | 588 | 1226 |
Sites per Day | 354 | 648 |
Visits per Day | 401 | 654 |
KBytes per Day | 18848 | 65860 |
Hits by Response Code | ||
Code 200 - OK | 59.53% | 22047 |
Code 206 - Partial Content | 0.11% | 41 |
Code 302 - Found | 11.77% | 4359 |
Code 304 - Not Modified | 3.26% | 1208 |
Code 404 - Not Found | 25.32% | 9377 |
Daily Statistics for October 2009 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 709 | 1.91% | 370 | 1.68% | 426 | 2.34% | 346 | 2.78% | 338 | 3.08% | 3764 | 0.64% |
2 | 691 | 1.87% | 382 | 1.73% | 413 | 2.27% | 336 | 2.70% | 327 | 2.98% | 2358 | 0.40% |
3 | 657 | 1.77% | 367 | 1.66% | 383 | 2.10% | 348 | 2.80% | 343 | 3.12% | 2878 | 0.49% |
4 | 661 | 1.78% | 370 | 1.68% | 403 | 2.21% | 348 | 2.80% | 330 | 3.00% | 3085 | 0.53% |
5 | 681 | 1.84% | 363 | 1.65% | 401 | 2.20% | 362 | 2.91% | 349 | 3.18% | 3898 | 0.67% |
6 | 657 | 1.77% | 359 | 1.63% | 407 | 2.23% | 323 | 2.60% | 324 | 2.95% | 3439 | 0.59% |
7 | 675 | 1.82% | 385 | 1.75% | 417 | 2.29% | 343 | 2.76% | 339 | 3.09% | 3240 | 0.55% |
8 | 744 | 2.01% | 407 | 1.85% | 458 | 2.51% | 347 | 2.79% | 345 | 3.14% | 4444 | 0.76% |
9 | 657 | 1.77% | 365 | 1.66% | 383 | 2.10% | 351 | 2.82% | 363 | 3.30% | 1206 | 0.21% |
10 | 633 | 1.71% | 349 | 1.58% | 383 | 2.10% | 330 | 2.65% | 321 | 2.92% | 1954 | 0.33% |
11 | 627 | 1.69% | 335 | 1.52% | 396 | 2.17% | 312 | 2.51% | 306 | 2.79% | 1312 | 0.22% |
12 | 594 | 1.60% | 339 | 1.54% | 374 | 2.05% | 317 | 2.55% | 317 | 2.89% | 1909 | 0.33% |
13 | 675 | 1.82% | 356 | 1.61% | 407 | 2.23% | 312 | 2.51% | 312 | 2.84% | 3300 | 0.56% |
14 | 720 | 1.94% | 428 | 1.94% | 459 | 2.52% | 338 | 2.72% | 328 | 2.99% | 2455 | 0.42% |
15 | 648 | 1.75% | 376 | 1.71% | 390 | 2.14% | 288 | 2.31% | 287 | 2.61% | 4137 | 0.71% |
16 | 655 | 1.77% | 373 | 1.69% | 371 | 2.03% | 313 | 2.51% | 308 | 2.80% | 3589 | 0.61% |
17 | 1795 | 4.85% | 1074 | 4.87% | 898 | 4.93% | 501 | 4.03% | 499 | 4.54% | 31491 | 5.39% |
18 | 1964 | 5.30% | 1243 | 5.64% | 813 | 4.46% | 534 | 4.29% | 536 | 4.88% | 41953 | 7.18% |
19 | 2214 | 5.98% | 1428 | 6.48% | 926 | 5.08% | 604 | 4.85% | 609 | 5.54% | 51119 | 8.75% |
20 | 2701 | 7.29% | 1676 | 7.60% | 1116 | 6.12% | 650 | 5.22% | 648 | 5.90% | 65860 | 11.27% |
21 | 2217 | 5.99% | 1405 | 6.37% | 914 | 5.01% | 559 | 4.49% | 564 | 5.13% | 52841 | 9.04% |
22 | 2329 | 6.29% | 1379 | 6.25% | 1032 | 5.66% | 604 | 4.85% | 590 | 5.37% | 50754 | 8.69% |
23 | 1446 | 3.90% | 857 | 3.89% | 648 | 3.55% | 405 | 3.25% | 399 | 3.63% | 27362 | 4.68% |
24 | 2712 | 7.32% | 1572 | 7.13% | 1226 | 6.72% | 654 | 5.25% | 648 | 5.90% | 58079 | 9.94% |
25 | 1781 | 4.81% | 1097 | 4.98% | 778 | 4.27% | 464 | 3.73% | 462 | 4.20% | 37094 | 6.35% |
26 | 1572 | 4.24% | 980 | 4.45% | 674 | 3.70% | 438 | 3.52% | 442 | 4.02% | 30586 | 5.23% |
27 | 1654 | 4.47% | 1026 | 4.65% | 816 | 4.48% | 436 | 3.50% | 434 | 3.95% | 29654 | 5.08% |
28 | 1435 | 3.88% | 868 | 3.94% | 657 | 3.60% | 396 | 3.18% | 395 | 3.60% | 27689 | 4.74% |
29 | 1239 | 3.35% | 756 | 3.43% | 579 | 3.18% | 384 | 3.09% | 384 | 3.50% | 21248 | 3.64% |
30 | 689 | 1.86% | 403 | 1.83% | 348 | 1.91% | 258 | 2.07% | 263 | 2.39% | 6349 | 1.09% |
31 | 600 | 1.62% | 359 | 1.63% | 335 | 1.84% | 248 | 1.99% | 260 | 2.37% | 5250 | 0.90% |
Hourly Statistics for October 2009 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 34 | 1078 | 2.91% | 21 | 681 | 3.09% | 17 | 542 | 2.97% | 480 | 14878 | 2.55% |
1 | 39 | 1222 | 3.30% | 23 | 717 | 3.25% | 20 | 624 | 3.42% | 615 | 19073 | 3.26% |
2 | 41 | 1291 | 3.49% | 24 | 774 | 3.51% | 20 | 646 | 3.54% | 603 | 18683 | 3.20% |
3 | 40 | 1258 | 3.40% | 24 | 772 | 3.50% | 19 | 612 | 3.36% | 605 | 18756 | 3.21% |
4 | 39 | 1226 | 3.31% | 24 | 756 | 3.43% | 20 | 643 | 3.53% | 554 | 17166 | 2.94% |
5 | 44 | 1394 | 3.76% | 27 | 864 | 3.92% | 23 | 716 | 3.93% | 762 | 23617 | 4.04% |
6 | 46 | 1434 | 3.87% | 26 | 822 | 3.73% | 24 | 757 | 4.15% | 658 | 20383 | 3.49% |
7 | 44 | 1394 | 3.76% | 26 | 826 | 3.75% | 23 | 715 | 3.92% | 654 | 20285 | 3.47% |
8 | 57 | 1789 | 4.83% | 35 | 1099 | 4.98% | 28 | 876 | 4.81% | 957 | 29653 | 5.07% |
9 | 61 | 1918 | 5.18% | 37 | 1155 | 5.24% | 29 | 920 | 5.05% | 1052 | 32604 | 5.58% |
10 | 67 | 2088 | 5.64% | 42 | 1305 | 5.92% | 34 | 1069 | 5.86% | 1147 | 35565 | 6.09% |
11 | 67 | 2103 | 5.68% | 40 | 1249 | 5.67% | 32 | 1007 | 5.52% | 1198 | 37143 | 6.36% |
12 | 67 | 2089 | 5.64% | 40 | 1247 | 5.66% | 33 | 1033 | 5.67% | 1120 | 34713 | 5.94% |
13 | 64 | 1996 | 5.39% | 37 | 1163 | 5.28% | 32 | 992 | 5.44% | 1009 | 31269 | 5.35% |
14 | 55 | 1717 | 4.64% | 31 | 985 | 4.47% | 28 | 875 | 4.80% | 736 | 22815 | 3.90% |
15 | 60 | 1890 | 5.10% | 35 | 1105 | 5.01% | 28 | 893 | 4.90% | 962 | 29812 | 5.10% |
16 | 60 | 1878 | 5.07% | 36 | 1132 | 5.13% | 27 | 839 | 4.60% | 973 | 30163 | 5.16% |
17 | 57 | 1767 | 4.77% | 33 | 1028 | 4.66% | 26 | 828 | 4.54% | 937 | 29060 | 4.97% |
18 | 50 | 1569 | 4.24% | 27 | 856 | 3.88% | 25 | 787 | 4.32% | 848 | 26285 | 4.50% |
19 | 45 | 1397 | 3.77% | 27 | 865 | 3.92% | 19 | 612 | 3.36% | 805 | 24951 | 4.27% |
20 | 37 | 1150 | 3.11% | 22 | 697 | 3.16% | 17 | 557 | 3.06% | 628 | 19466 | 3.33% |
21 | 36 | 1131 | 3.05% | 20 | 628 | 2.85% | 17 | 546 | 2.99% | 536 | 16610 | 2.84% |
22 | 34 | 1059 | 2.86% | 19 | 590 | 2.68% | 18 | 574 | 3.15% | 420 | 13017 | 2.23% |
23 | 38 | 1194 | 3.22% | 23 | 731 | 3.32% | 18 | 568 | 3.12% | 591 | 18330 | 3.14% |
Top 18 of 39 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 13592 | 36.70% | 304452 | 52.11% | / |
2 | 4585 | 12.38% | 232581 | 39.81% | /tgp.php |
3 | 4134 | 11.16% | 25911 | 4.43% | /top.php |
4 | 746 | 2.01% | 57 | 0.01% | /tgp.shtml |
5 | 43 | 0.12% | 373 | 0.06% | /stats/ |
6 | 38 | 0.10% | 1582 | 0.27% | /cgi-bin/at3/admin.cgi |
7 | 35 | 0.09% | 78 | 0.01% | /cgi-bin/at3/x/x2.cgi |
8 | 32 | 0.09% | 145 | 0.02% | /cgi-bin/at3/x/x1.cgi |
9 | 10 | 0.03% | 5 | 0.00% | /cgi-bin/at3/x/login.cgi |
10 | 6 | 0.02% | 3798 | 0.65% | /stats/usage_200905.html |
11 | 5 | 0.01% | 3179 | 0.54% | /stats/usage_200904.html |
12 | 3 | 0.01% | 1829 | 0.31% | /stats/usage_200901.html |
13 | 3 | 0.01% | 1900 | 0.33% | /stats/usage_200903.html |
14 | 3 | 0.01% | 1890 | 0.32% | /stats/usage_200910.html |
15 | 2 | 0.01% | 1282 | 0.22% | /stats/usage_200906.html |
16 | 2 | 0.01% | 1287 | 0.22% | /stats/usage_200908.html |
17 | 1 | 0.00% | 4 | 0.00% | /cgi-bin/at3/signup.cgi |
18 | 1 | 0.00% | 638 | 0.11% | /stats/usage_200909.html |
Top 10 of 39 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 13592 | 36.70% | 304452 | 52.11% | / |
2 | 4585 | 12.38% | 232581 | 39.81% | /tgp.php |
3 | 4134 | 11.16% | 25911 | 4.43% | /top.php |
4 | 6 | 0.02% | 3798 | 0.65% | /stats/usage_200905.html |
5 | 5 | 0.01% | 3179 | 0.54% | /stats/usage_200904.html |
6 | 3 | 0.01% | 1900 | 0.33% | /stats/usage_200903.html |
7 | 3 | 0.01% | 1890 | 0.32% | /stats/usage_200910.html |
8 | 3 | 0.01% | 1829 | 0.31% | /stats/usage_200901.html |
9 | 38 | 0.10% | 1582 | 0.27% | /cgi-bin/at3/admin.cgi |
10 | 2 | 0.01% | 1287 | 0.22% | /stats/usage_200908.html |
Top 10 of 10 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 13592 | 36.70% | 12223 | 99.63% | / |
2 | 43 | 0.12% | 27 | 0.22% | /stats/ |
3 | 38 | 0.10% | 8 | 0.07% | /cgi-bin/at3/admin.cgi |
4 | 5 | 0.01% | 2 | 0.02% | /stats/usage_200904.html |
5 | 6 | 0.02% | 2 | 0.02% | /stats/usage_200905.html |
6 | 2 | 0.01% | 2 | 0.02% | /stats/usage_200906.html |
7 | 3 | 0.01% | 1 | 0.01% | /stats/usage_200901.html |
8 | 3 | 0.01% | 1 | 0.01% | /stats/usage_200903.html |
9 | 2 | 0.01% | 1 | 0.01% | /stats/usage_200908.html |
10 | 3 | 0.01% | 1 | 0.01% | /stats/usage_200910.html |
Top 9 of 9 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 13592 | 36.70% | 10602 | 99.51% | / |
2 | 43 | 0.12% | 28 | 0.26% | /stats/ |
3 | 38 | 0.10% | 9 | 0.08% | /cgi-bin/at3/admin.cgi |
4 | 6 | 0.02% | 4 | 0.04% | /stats/usage_200905.html |
5 | 5 | 0.01% | 3 | 0.03% | /stats/usage_200904.html |
6 | 3 | 0.01% | 2 | 0.02% | /stats/usage_200901.html |
7 | 3 | 0.01% | 2 | 0.02% | /stats/usage_200903.html |
8 | 2 | 0.01% | 2 | 0.02% | /stats/usage_200906.html |
9 | 3 | 0.01% | 2 | 0.02% | /stats/usage_200910.html |
Top 500 of 10987 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 4134 | 11.16% | 4134 | 18.75% | 25911 | 4.43% | 0 | 0.00% | 66.230.213.54 |
2 | 261 | 0.70% | 261 | 1.18% | 125 | 0.02% | 9 | 0.07% | 64.57.64.137 |
3 | 244 | 0.66% | 140 | 0.64% | 3385 | 0.58% | 14 | 0.11% | 99.241.162.189 |
4 | 206 | 0.56% | 76 | 0.34% | 3959 | 0.68% | 27 | 0.22% | 220.181.94.230 |
5 | 191 | 0.52% | 36 | 0.16% | 1814 | 0.31% | 9 | 0.07% | 76.3.30.133 |
6 | 171 | 0.46% | 37 | 0.17% | 801 | 0.14% | 49 | 0.39% | 66.249.68.239 |
7 | 132 | 0.36% | 14 | 0.06% | 585 | 0.10% | 21 | 0.17% | 66.249.67.2 |
8 | 126 | 0.34% | 37 | 0.17% | 1523 | 0.26% | 7 | 0.06% | 76.3.31.0 |
9 | 121 | 0.33% | 71 | 0.32% | 1507 | 0.26% | 50 | 0.40% | 66.249.71.141 |
10 | 82 | 0.22% | 72 | 0.33% | 2695 | 0.46% | 39 | 0.31% | 74.125.74.196 |
11 | 76 | 0.21% | 21 | 0.10% | 845 | 0.14% | 13 | 0.10% | 64.233.172.1 |
12 | 69 | 0.19% | 57 | 0.26% | 2967 | 0.51% | 22 | 0.18% | 72.14.192.68 |
13 | 60 | 0.16% | 2 | 0.01% | 149 | 0.03% | 2 | 0.02% | 72.68.93.164 |
14 | 54 | 0.15% | 12 | 0.05% | 592 | 0.10% | 3 | 0.02% | 76.3.30.216 |
15 | 53 | 0.14% | 13 | 0.06% | 461 | 0.08% | 4 | 0.03% | 76.3.29.36 |
16 | 50 | 0.14% | 22 | 0.10% | 914 | 0.16% | 1 | 0.01% | 68.197.185.137 |
17 | 49 | 0.13% | 5 | 0.02% | 6 | 0.00% | 30 | 0.24% | 67.195.111.164 |
18 | 49 | 0.13% | 2 | 0.01% | 145 | 0.02% | 1 | 0.01% | 75.69.163.68 |
19 | 46 | 0.12% | 37 | 0.17% | 1622 | 0.28% | 16 | 0.13% | 74.125.16.65 |
20 | 43 | 0.12% | 2 | 0.01% | 141 | 0.02% | 1 | 0.01% | 87.7.180.67 |
21 | 41 | 0.11% | 2 | 0.01% | 142 | 0.02% | 1 | 0.01% | 69.251.16.58 |
22 | 41 | 0.11% | 6 | 0.03% | 275 | 0.05% | 2 | 0.02% | 76.3.31.171 |
23 | 40 | 0.11% | 39 | 0.18% | 2000 | 0.34% | 1 | 0.01% | 78.22.0.106 |
24 | 39 | 0.11% | 29 | 0.13% | 1047 | 0.18% | 14 | 0.11% | 64.233.173.1 |
25 | 39 | 0.11% | 20 | 0.09% | 938 | 0.16% | 1 | 0.01% | 76.30.66.96 |
26 | 34 | 0.09% | 3 | 0.01% | 131 | 0.02% | 1 | 0.01% | 76.3.28.30 |
27 | 33 | 0.09% | 12 | 0.05% | 505 | 0.09% | 3 | 0.02% | 173.21.34.16 |
28 | 33 | 0.09% | 3 | 0.01% | 3 | 0.00% | 14 | 0.11% | 193.47.80.51 |
29 | 33 | 0.09% | 2 | 0.01% | 140 | 0.02% | 1 | 0.01% | 91.192.88.3 |
30 | 32 | 0.09% | 0 | 0.00% | 7 | 0.00% | 2 | 0.02% | 216.129.119.43 |
31 | 31 | 0.08% | 24 | 0.11% | 495 | 0.08% | 6 | 0.05% | 207.154.59.124 |
32 | 31 | 0.08% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 86.47.28.108 |
33 | 30 | 0.08% | 3 | 0.01% | 6 | 0.00% | 0 | 0.00% | 216.129.119.10 |
34 | 30 | 0.08% | 6 | 0.03% | 271 | 0.05% | 2 | 0.02% | 76.3.27.162 |
35 | 30 | 0.08% | 20 | 0.09% | 12 | 0.00% | 5 | 0.04% | 95.108.142.150 |
36 | 29 | 0.08% | 15 | 0.07% | 597 | 0.10% | 2 | 0.02% | 66.32.116.217 |
37 | 29 | 0.08% | 9 | 0.04% | 382 | 0.07% | 3 | 0.02% | 71.93.133.8 |
38 | 29 | 0.08% | 2 | 0.01% | 140 | 0.02% | 1 | 0.01% | 87.219.135.124 |
39 | 28 | 0.08% | 2 | 0.01% | 6 | 0.00% | 1 | 0.01% | 62.139.173.119 |
40 | 28 | 0.08% | 10 | 0.05% | 332 | 0.06% | 1 | 0.01% | 96.233.229.58 |
41 | 27 | 0.07% | 7 | 0.03% | 373 | 0.06% | 2 | 0.02% | 76.3.31.56 |
42 | 27 | 0.07% | 2 | 0.01% | 129 | 0.02% | 1 | 0.01% | 79.33.198.219 |
43 | 27 | 0.07% | 12 | 0.05% | 272 | 0.05% | 12 | 0.10% | 82.137.200.19 |
44 | 25 | 0.07% | 8 | 0.04% | 229 | 0.04% | 1 | 0.01% | 78.162.147.36 |
45 | 24 | 0.06% | 7 | 0.03% | 166 | 0.03% | 12 | 0.10% | 71.202.234.96 |
46 | 24 | 0.06% | 2 | 0.01% | 138 | 0.02% | 1 | 0.01% | 72.129.60.159 |
47 | 24 | 0.06% | 7 | 0.03% | 190 | 0.03% | 7 | 0.06% | 72.30.65.26 |
48 | 24 | 0.06% | 6 | 0.03% | 249 | 0.04% | 2 | 0.02% | 76.3.27.71 |
49 | 24 | 0.06% | 5 | 0.02% | 169 | 0.03% | 1 | 0.01% | 76.3.30.143 |
50 | 24 | 0.06% | 12 | 0.05% | 8 | 0.00% | 12 | 0.10% | 77.88.30.247 |
51 | 24 | 0.06% | 6 | 0.03% | 352 | 0.06% | 4 | 0.03% | 82.68.36.94 |
52 | 24 | 0.06% | 11 | 0.05% | 418 | 0.07% | 2 | 0.02% | 88.250.192.84 |
53 | 23 | 0.06% | 2 | 0.01% | 137 | 0.02% | 2 | 0.02% | 166.210.16.244 |
54 | 23 | 0.06% | 13 | 0.06% | 462 | 0.08% | 4 | 0.03% | 71.51.150.219 |
55 | 23 | 0.06% | 16 | 0.07% | 467 | 0.08% | 12 | 0.10% | 72.14.193.66 |
56 | 23 | 0.06% | 8 | 0.04% | 290 | 0.05% | 2 | 0.02% | 76.3.30.73 |
57 | 22 | 0.06% | 10 | 0.05% | 444 | 0.08% | 2 | 0.02% | 120.50.5.8 |
58 | 22 | 0.06% | 3 | 0.01% | 137 | 0.02% | 1 | 0.01% | 66.191.228.9 |
59 | 22 | 0.06% | 2 | 0.01% | 127 | 0.02% | 1 | 0.01% | 68.28.115.114 |
60 | 22 | 0.06% | 5 | 0.02% | 269 | 0.05% | 2 | 0.02% | 76.3.24.29 |
61 | 22 | 0.06% | 1 | 0.00% | 5 | 0.00% | 1 | 0.01% | 94.65.174.0 |
62 | 21 | 0.06% | 12 | 0.05% | 372 | 0.06% | 1 | 0.01% | 79.9.55.4 |
63 | 21 | 0.06% | 12 | 0.05% | 524 | 0.09% | 2 | 0.02% | 94.0.27.6 |
64 | 20 | 0.05% | 20 | 0.09% | 10 | 0.00% | 20 | 0.16% | 161.58.86.200 |
65 | 20 | 0.05% | 7 | 0.03% | 250 | 0.04% | 1 | 0.01% | 65.190.48.129 |
66 | 20 | 0.05% | 10 | 0.05% | 7 | 0.00% | 10 | 0.08% | 65.55.230.251 |
67 | 20 | 0.05% | 2 | 0.01% | 137 | 0.02% | 1 | 0.01% | 66.67.44.152 |
68 | 20 | 0.05% | 7 | 0.03% | 289 | 0.05% | 1 | 0.01% | 70.48.4.161 |
69 | 20 | 0.05% | 19 | 0.09% | 793 | 0.14% | 1 | 0.01% | 76.221.88.240 |
70 | 20 | 0.05% | 8 | 0.04% | 250 | 0.04% | 1 | 0.01% | 85.100.187.138 |
71 | 20 | 0.05% | 11 | 0.05% | 415 | 0.07% | 1 | 0.01% | 90.220.183.104 |
72 | 19 | 0.05% | 4 | 0.02% | 240 | 0.04% | 1 | 0.01% | 113.22.17.40 |
73 | 19 | 0.05% | 2 | 0.01% | 137 | 0.02% | 1 | 0.01% | 174.130.247.130 |
74 | 19 | 0.05% | 2 | 0.01% | 2 | 0.00% | 12 | 0.10% | 67.195.115.161 |
75 | 19 | 0.05% | 8 | 0.04% | 370 | 0.06% | 1 | 0.01% | 88.244.217.202 |
76 | 19 | 0.05% | 9 | 0.04% | 290 | 0.05% | 1 | 0.01% | 98.215.127.77 |
77 | 19 | 0.05% | 10 | 0.05% | 443 | 0.08% | 1 | 0.01% | 98.28.196.41 |
78 | 18 | 0.05% | 14 | 0.06% | 530 | 0.09% | 1 | 0.01% | 117.206.3.214 |
79 | 18 | 0.05% | 0 | 0.00% | 4 | 0.00% | 0 | 0.00% | 119.63.193.56 |
80 | 18 | 0.05% | 5 | 0.02% | 318 | 0.05% | 2 | 0.02% | 121.172.113.232 |
81 | 18 | 0.05% | 2 | 0.01% | 137 | 0.02% | 1 | 0.01% | 209.239.114.105 |
82 | 18 | 0.05% | 9 | 0.04% | 6 | 0.00% | 8 | 0.06% | 216.207.211.102 |
83 | 18 | 0.05% | 6 | 0.03% | 139 | 0.02% | 5 | 0.04% | 66.249.71.122 |
84 | 18 | 0.05% | 8 | 0.04% | 308 | 0.05% | 2 | 0.02% | 67.251.113.239 |
85 | 18 | 0.05% | 3 | 0.01% | 127 | 0.02% | 1 | 0.01% | 76.3.28.170 |
86 | 17 | 0.05% | 9 | 0.04% | 370 | 0.06% | 2 | 0.02% | 189.123.126.91 |
87 | 17 | 0.05% | 1 | 0.00% | 55 | 0.01% | 6 | 0.05% | 216.25.247.245 |
88 | 17 | 0.05% | 7 | 0.03% | 107 | 0.02% | 6 | 0.05% | 67.195.115.54 |
89 | 17 | 0.05% | 2 | 0.01% | 136 | 0.02% | 1 | 0.01% | 79.38.222.207 |
90 | 17 | 0.05% | 7 | 0.03% | 393 | 0.07% | 1 | 0.01% | 88.65.197.89 |
91 | 17 | 0.05% | 9 | 0.04% | 329 | 0.06% | 1 | 0.01% | 91.84.105.248 |
92 | 16 | 0.04% | 8 | 0.04% | 289 | 0.05% | 1 | 0.01% | 122.163.84.253 |
93 | 16 | 0.04% | 2 | 0.01% | 135 | 0.02% | 1 | 0.01% | 186.8.8.195 |
94 | 16 | 0.04% | 7 | 0.03% | 208 | 0.04% | 1 | 0.01% | 196.207.47.60 |
95 | 16 | 0.04% | 9 | 0.04% | 97 | 0.02% | 5 | 0.04% | 202.176.218.45 |
96 | 16 | 0.04% | 9 | 0.04% | 137 | 0.02% | 8 | 0.06% | 203.162.3.153 |
97 | 16 | 0.04% | 8 | 0.04% | 136 | 0.02% | 6 | 0.05% | 209.107.204.14 |
98 | 16 | 0.04% | 1 | 0.00% | 2 | 0.00% | 15 | 0.12% | 216.25.247.244 |
99 | 16 | 0.04% | 3 | 0.01% | 187 | 0.03% | 1 | 0.01% | 59.93.210.10 |
100 | 16 | 0.04% | 1 | 0.00% | 4 | 0.00% | 1 | 0.01% | 59.93.219.122 |
101 | 16 | 0.04% | 7 | 0.03% | 4 | 0.00% | 13 | 0.10% | 70.170.84.252 |
102 | 16 | 0.04% | 10 | 0.05% | 442 | 0.08% | 2 | 0.02% | 74.83.238.113 |
103 | 16 | 0.04% | 2 | 0.01% | 136 | 0.02% | 1 | 0.01% | 78.160.174.219 |
104 | 16 | 0.04% | 3 | 0.01% | 125 | 0.02% | 1 | 0.01% | 78.166.12.80 |
105 | 16 | 0.04% | 8 | 0.04% | 250 | 0.04% | 1 | 0.01% | 88.224.86.239 |
106 | 16 | 0.04% | 2 | 0.01% | 136 | 0.02% | 1 | 0.01% | 88.67.100.240 |
107 | 16 | 0.04% | 8 | 0.04% | 5 | 0.00% | 4 | 0.03% | 91.203.96.61 |
108 | 15 | 0.04% | 7 | 0.03% | 450 | 0.08% | 3 | 0.02% | 113.213.29.169 |
109 | 15 | 0.04% | 6 | 0.03% | 369 | 0.06% | 2 | 0.02% | 190.50.190.199 |
110 | 15 | 0.04% | 14 | 0.06% | 3 | 0.00% | 15 | 0.12% | 195.93.21.7 |
111 | 15 | 0.04% | 7 | 0.03% | 319 | 0.05% | 4 | 0.03% | 209.107.204.13 |
112 | 15 | 0.04% | 9 | 0.04% | 267 | 0.05% | 7 | 0.06% | 209.107.217.11 |
113 | 15 | 0.04% | 8 | 0.04% | 248 | 0.04% | 1 | 0.01% | 24.177.54.6 |
114 | 15 | 0.04% | 4 | 0.02% | 58 | 0.01% | 1 | 0.01% | 64.20.33.150 |
115 | 15 | 0.04% | 3 | 0.01% | 135 | 0.02% | 1 | 0.01% | 64.255.180.120 |
116 | 15 | 0.04% | 8 | 0.04% | 289 | 0.05% | 1 | 0.01% | 72.73.172.227 |
117 | 15 | 0.04% | 5 | 0.02% | 267 | 0.05% | 1 | 0.01% | 95.88.197.119 |
118 | 14 | 0.04% | 10 | 0.05% | 5 | 0.00% | 11 | 0.09% | 117.102.16.126 |
119 | 14 | 0.04% | 5 | 0.02% | 266 | 0.05% | 1 | 0.01% | 119.7.155.246 |
120 | 14 | 0.04% | 2 | 0.01% | 135 | 0.02% | 1 | 0.01% | 125.162.119.129 |
121 | 14 | 0.04% | 5 | 0.02% | 186 | 0.03% | 3 | 0.02% | 125.164.79.109 |
122 | 14 | 0.04% | 6 | 0.03% | 266 | 0.05% | 1 | 0.01% | 149.254.58.15 |
123 | 14 | 0.04% | 8 | 0.04% | 206 | 0.04% | 1 | 0.01% | 173.73.104.180 |
124 | 14 | 0.04% | 2 | 0.01% | 3 | 0.00% | 1 | 0.01% | 174.129.154.125 |
125 | 14 | 0.04% | 14 | 0.06% | 8848 | 1.51% | 6 | 0.05% | 174.34.157.98 |
126 | 14 | 0.04% | 3 | 0.01% | 135 | 0.02% | 1 | 0.01% | 196.12.168.225 |
127 | 14 | 0.04% | 5 | 0.02% | 3 | 0.00% | 6 | 0.05% | 199.0.205.221 |
128 | 14 | 0.04% | 7 | 0.03% | 290 | 0.05% | 5 | 0.04% | 203.162.3.170 |
129 | 14 | 0.04% | 2 | 0.01% | 2 | 0.00% | 9 | 0.07% | 67.195.112.175 |
130 | 14 | 0.04% | 7 | 0.03% | 449 | 0.08% | 2 | 0.02% | 69.209.224.173 |
131 | 14 | 0.04% | 9 | 0.04% | 472 | 0.08% | 2 | 0.02% | 77.58.155.254 |
132 | 14 | 0.04% | 8 | 0.04% | 289 | 0.05% | 1 | 0.01% | 78.160.157.168 |
133 | 14 | 0.04% | 2 | 0.01% | 135 | 0.02% | 1 | 0.01% | 84.150.40.59 |
134 | 14 | 0.04% | 2 | 0.01% | 135 | 0.02% | 1 | 0.01% | 87.166.219.247 |
135 | 14 | 0.04% | 2 | 0.01% | 135 | 0.02% | 1 | 0.01% | 88.153.8.62 |
136 | 14 | 0.04% | 0 | 0.00% | 3 | 0.00% | 0 | 0.00% | 98.160.133.171 |
137 | 14 | 0.04% | 5 | 0.02% | 134 | 0.02% | 3 | 0.02% | 98.215.159.57 |
138 | 13 | 0.04% | 7 | 0.03% | 365 | 0.06% | 1 | 0.01% | 110.164.8.71 |
139 | 13 | 0.04% | 8 | 0.04% | 501 | 0.09% | 3 | 0.02% | 117.11.226.207 |
140 | 13 | 0.04% | 7 | 0.03% | 248 | 0.04% | 1 | 0.01% | 117.195.185.181 |
141 | 13 | 0.04% | 1 | 0.00% | 3 | 0.00% | 1 | 0.01% | 117.241.26.40 |
