[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]
Monthly Statistics for July 2010 | ||
---|---|---|
Total Hits | 10004 | |
Total Files | 6042 | |
Total Pages | 5250 | |
Total Visits | 3031 | |
Total KBytes | 126428 | |
Total Unique Sites | 2307 | |
Total Unique URLs | 40 | |
Total Unique Referrers | 1322 | |
Total Unique User Agents | 983 | |
. | Avg | Max |
Hits per Hour | 13 | 95 |
Hits per Day | 322 | 494 |
Files per Day | 194 | 296 |
Pages per Day | 169 | 255 |
Sites per Day | 74 | 147 |
Visits per Day | 97 | 143 |
KBytes per Day | 4078 | 6650 |
Hits by Response Code | ||
Code 200 - OK | 60.40% | 6042 |
Code 206 - Partial Content | 1.43% | 143 |
Code 302 - Found | 13.90% | 1391 |
Code 304 - Not Modified | 2.89% | 289 |
Code 403 - Forbidden | 0.04% | 4 |
Code 404 - Not Found | 21.28% | 2129 |
Code 416 - Requested Range Not Satisfiable | 0.01% | 1 |
Code 500 - Internal Server Error | 0.05% | 5 |
Daily Statistics for July 2010 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | Hits | Files | Pages | Visits | Sites | KBytes | ||||||
1 | 276 | 2.76% | 177 | 2.93% | 145 | 2.76% | 90 | 2.97% | 94 | 4.07% | 4157 | 3.29% |
2 | 214 | 2.14% | 141 | 2.33% | 127 | 2.42% | 80 | 2.64% | 83 | 3.60% | 4436 | 3.51% |
3 | 234 | 2.34% | 152 | 2.52% | 126 | 2.40% | 70 | 2.31% | 80 | 3.47% | 3583 | 2.83% |
4 | 394 | 3.94% | 231 | 3.82% | 208 | 3.96% | 97 | 3.20% | 106 | 4.59% | 5133 | 4.06% |
5 | 264 | 2.64% | 165 | 2.73% | 164 | 3.12% | 89 | 2.94% | 95 | 4.12% | 2161 | 1.71% |
6 | 333 | 3.33% | 235 | 3.89% | 183 | 3.49% | 119 | 3.93% | 121 | 5.24% | 3925 | 3.10% |
7 | 263 | 2.63% | 174 | 2.88% | 122 | 2.32% | 79 | 2.61% | 88 | 3.81% | 3888 | 3.08% |
8 | 245 | 2.45% | 147 | 2.43% | 128 | 2.44% | 70 | 2.31% | 81 | 3.51% | 4117 | 3.26% |
9 | 232 | 2.32% | 145 | 2.40% | 127 | 2.42% | 72 | 2.38% | 81 | 3.51% | 3969 | 3.14% |
10 | 355 | 3.55% | 216 | 3.57% | 181 | 3.45% | 81 | 2.67% | 95 | 4.12% | 4863 | 3.85% |
11 | 276 | 2.76% | 168 | 2.78% | 130 | 2.48% | 79 | 2.61% | 93 | 4.03% | 4046 | 3.20% |
12 | 396 | 3.96% | 243 | 4.02% | 215 | 4.10% | 95 | 3.13% | 106 | 4.59% | 4530 | 3.58% |
13 | 229 | 2.29% | 117 | 1.94% | 118 | 2.25% | 68 | 2.24% | 81 | 3.51% | 1866 | 1.48% |
14 | 281 | 2.81% | 176 | 2.91% | 156 | 2.97% | 91 | 3.00% | 99 | 4.29% | 3070 | 2.43% |
15 | 282 | 2.82% | 168 | 2.78% | 139 | 2.65% | 65 | 2.14% | 75 | 3.25% | 3198 | 2.53% |
16 | 387 | 3.87% | 208 | 3.44% | 195 | 3.71% | 87 | 2.87% | 101 | 4.38% | 6650 | 5.26% |
17 | 243 | 2.43% | 133 | 2.20% | 111 | 2.11% | 77 | 2.54% | 91 | 3.94% | 2469 | 1.95% |
18 | 236 | 2.36% | 155 | 2.57% | 123 | 2.34% | 76 | 2.51% | 86 | 3.73% | 2682 | 2.12% |
19 | 310 | 3.10% | 216 | 3.57% | 141 | 2.69% | 108 | 3.56% | 113 | 4.90% | 4676 | 3.70% |
20 | 391 | 3.91% | 233 | 3.86% | 185 | 3.52% | 116 | 3.83% | 121 | 5.24% | 4862 | 3.85% |
21 | 411 | 4.11% | 245 | 4.05% | 226 | 4.30% | 141 | 4.65% | 124 | 5.37% | 4934 | 3.90% |
22 | 372 | 3.72% | 230 | 3.81% | 190 | 3.62% | 135 | 4.45% | 138 | 5.98% | 4541 | 3.59% |
23 | 494 | 4.94% | 296 | 4.90% | 238 | 4.53% | 143 | 4.72% | 140 | 6.07% | 5193 | 4.11% |
24 | 387 | 3.87% | 236 | 3.91% | 218 | 4.15% | 137 | 4.52% | 130 | 5.64% | 4533 | 3.59% |
25 | 364 | 3.64% | 216 | 3.57% | 187 | 3.56% | 133 | 4.39% | 147 | 6.37% | 3719 | 2.94% |
26 | 410 | 4.10% | 243 | 4.02% | 213 | 4.06% | 115 | 3.79% | 124 | 5.37% | 4928 | 3.90% |
27 | 364 | 3.64% | 206 | 3.41% | 185 | 3.52% | 106 | 3.50% | 114 | 4.94% | 4439 | 3.51% |
28 | 338 | 3.38% | 230 | 3.81% | 197 | 3.75% | 121 | 3.99% | 128 | 5.55% | 3196 | 2.53% |
29 | 296 | 2.96% | 174 | 2.88% | 140 | 2.67% | 90 | 2.97% | 97 | 4.20% | 3953 | 3.13% |
30 | 330 | 3.30% | 175 | 2.90% | 177 | 3.37% | 100 | 3.30% | 114 | 4.94% | 4881 | 3.86% |
31 | 397 | 3.97% | 191 | 3.16% | 255 | 4.86% | 102 | 3.37% | 94 | 4.07% | 3830 | 3.03% |
Hourly Statistics for July 2010 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hour | Hits | Files | Pages | KBytes | ||||||||
Avg | Total | Avg | Total | Avg | Total | Avg | Total | |||||
0 | 12 | 389 | 3.89% | 8 | 256 | 4.24% | 6 | 190 | 3.62% | 238 | 7370 | 5.83% |
1 | 15 | 470 | 4.70% | 8 | 256 | 4.24% | 7 | 230 | 4.38% | 151 | 4681 | 3.70% |
2 | 13 | 408 | 4.08% | 8 | 277 | 4.58% | 7 | 220 | 4.19% | 171 | 5306 | 4.20% |
3 | 15 | 471 | 4.71% | 7 | 232 | 3.84% | 9 | 282 | 5.37% | 124 | 3840 | 3.04% |
4 | 13 | 424 | 4.24% | 8 | 274 | 4.53% | 6 | 213 | 4.06% | 273 | 8456 | 6.69% |
5 | 18 | 579 | 5.79% | 8 | 278 | 4.60% | 11 | 356 | 6.78% | 196 | 6078 | 4.81% |
6 | 14 | 463 | 4.63% | 7 | 240 | 3.97% | 8 | 263 | 5.01% | 168 | 5219 | 4.13% |
7 | 13 | 424 | 4.24% | 8 | 259 | 4.29% | 8 | 250 | 4.76% | 170 | 5277 | 4.17% |
8 | 14 | 449 | 4.49% | 9 | 299 | 4.95% | 7 | 234 | 4.46% | 162 | 5031 | 3.98% |
9 | 12 | 401 | 4.01% | 7 | 239 | 3.96% | 6 | 206 | 3.92% | 214 | 6624 | 5.24% |
10 | 15 | 466 | 4.66% | 9 | 298 | 4.93% | 7 | 232 | 4.42% | 175 | 5434 | 4.30% |
11 | 11 | 344 | 3.44% | 7 | 219 | 3.62% | 5 | 182 | 3.47% | 123 | 3821 | 3.02% |
12 | 16 | 511 | 5.11% | 10 | 321 | 5.31% | 8 | 252 | 4.80% | 216 | 6697 | 5.30% |
13 | 15 | 492 | 4.92% | 10 | 317 | 5.25% | 8 | 253 | 4.82% | 197 | 6104 | 4.83% |
14 | 16 | 513 | 5.13% | 10 | 338 | 5.59% | 8 | 272 | 5.18% | 216 | 6691 | 5.29% |
15 | 16 | 503 | 5.03% | 8 | 278 | 4.60% | 8 | 249 | 4.74% | 208 | 6450 | 5.10% |
16 | 13 | 407 | 4.07% | 7 | 225 | 3.72% | 6 | 198 | 3.77% | 138 | 4263 | 3.37% |
17 | 13 | 407 | 4.07% | 8 | 261 | 4.32% | 6 | 210 | 4.00% | 165 | 5115 | 4.05% |
18 | 12 | 377 | 3.77% | 7 | 224 | 3.71% | 5 | 184 | 3.50% | 168 | 5199 | 4.11% |
19 | 10 | 310 | 3.10% | 6 | 192 | 3.18% | 5 | 168 | 3.20% | 149 | 4610 | 3.65% |
20 | 8 | 276 | 2.76% | 5 | 173 | 2.86% | 4 | 142 | 2.70% | 85 | 2648 | 2.09% |
21 | 10 | 338 | 3.38% | 6 | 212 | 3.51% | 4 | 149 | 2.84% | 181 | 5602 | 4.43% |
22 | 10 | 317 | 3.17% | 6 | 188 | 3.11% | 5 | 156 | 2.97% | 116 | 3602 | 2.85% |
23 | 8 | 265 | 2.65% | 6 | 186 | 3.08% | 5 | 159 | 3.03% | 74 | 2309 | 1.83% |
Top 19 of 40 Total URLs | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 3369 | 33.68% | 43071 | 34.07% | / |
2 | 994 | 9.94% | 6225 | 4.92% | /top.php |
3 | 988 | 9.88% | 50854 | 40.22% | /tgp.php |
4 | 635 | 6.35% | 48 | 0.04% | /tgp.shtml |
5 | 334 | 3.34% | 3281 | 2.60% | /stats/ |
6 | 31 | 0.31% | 2585 | 2.04% | /stats/usage_201001.html |
7 | 28 | 0.28% | 2563 | 2.03% | /stats/usage_200912.html |
8 | 13 | 0.13% | 7477 | 5.91% | /stats/usage_201007.html |
9 | 6 | 0.06% | 23 | 0.02% | /cgi-bin/at3/signup.cgi |
10 | 6 | 0.06% | 2564 | 2.03% | /stats/usage_200906.html |
11 | 5 | 0.05% | 4 | 0.00% | /cgi-bin/at3/admin.cgi |
12 | 4 | 0.04% | 5 | 0.00% | /cgi-bin/at3/wmpage.cgi |
13 | 4 | 0.04% | 2266 | 1.79% | /stats/usage_200911.html |
14 | 2 | 0.02% | 1266 | 1.00% | /stats/usage_200905.html |
15 | 1 | 0.01% | 633 | 0.50% | /stats/usage_200903.html |
16 | 1 | 0.01% | 640 | 0.51% | /stats/usage_200907.html |
17 | 1 | 0.01% | 643 | 0.51% | /stats/usage_200908.html |
18 | 1 | 0.01% | 660 | 0.52% | /stats/usage_201003.html |
19 | 1 | 0.01% | 649 | 0.51% | /stats/usage_201006.html |
Top 10 of 40 Total URLs By KBytes | |||||
---|---|---|---|---|---|
# | Hits | KBytes | URL | ||
1 | 988 | 9.88% | 50854 | 40.22% | /tgp.php |
2 | 3369 | 33.68% | 43071 | 34.07% | / |
3 | 13 | 0.13% | 7477 | 5.91% | /stats/usage_201007.html |
4 | 994 | 9.94% | 6225 | 4.92% | /top.php |
5 | 334 | 3.34% | 3281 | 2.60% | /stats/ |
6 | 31 | 0.31% | 2585 | 2.04% | /stats/usage_201001.html |
7 | 6 | 0.06% | 2564 | 2.03% | /stats/usage_200906.html |
8 | 28 | 0.28% | 2563 | 2.03% | /stats/usage_200912.html |
9 | 4 | 0.04% | 2266 | 1.79% | /stats/usage_200911.html |
10 | 2 | 0.02% | 1266 | 1.00% | /stats/usage_200905.html |
Top 13 of 13 Total Entry Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 3369 | 33.68% | 2770 | 95.75% | / |
2 | 334 | 3.34% | 53 | 1.83% | /stats/ |
3 | 28 | 0.28% | 26 | 0.90% | /stats/usage_200912.html |
4 | 13 | 0.13% | 12 | 0.41% | /stats/usage_201007.html |
5 | 5 | 0.05% | 10 | 0.35% | /cgi-bin/at3/admin.cgi |
6 | 31 | 0.31% | 9 | 0.31% | /stats/usage_201001.html |
7 | 6 | 0.06% | 5 | 0.17% | /stats/usage_200906.html |
8 | 4 | 0.04% | 3 | 0.10% | /stats/usage_200911.html |
9 | 6 | 0.06% | 1 | 0.03% | /cgi-bin/at3/signup.cgi |
10 | 1 | 0.01% | 1 | 0.03% | /stats/usage_200903.html |
11 | 1 | 0.01% | 1 | 0.03% | /stats/usage_200907.html |
12 | 1 | 0.01% | 1 | 0.03% | /stats/usage_201003.html |
13 | 1 | 0.01% | 1 | 0.03% | /stats/usage_201006.html |
Top 15 of 15 Total Exit Pages | |||||
---|---|---|---|---|---|
# | Hits | Visits | URL | ||
1 | 3369 | 33.68% | 2497 | 95.82% | / |
2 | 334 | 3.34% | 46 | 1.77% | /stats/ |
3 | 31 | 0.31% | 28 | 1.07% | /stats/usage_201001.html |
4 | 13 | 0.13% | 12 | 0.46% | /stats/usage_201007.html |
5 | 5 | 0.05% | 5 | 0.19% | /cgi-bin/at3/admin.cgi |
6 | 6 | 0.06% | 4 | 0.15% | /stats/usage_200906.html |
7 | 4 | 0.04% | 3 | 0.12% | /stats/usage_200911.html |
8 | 28 | 0.28% | 3 | 0.12% | /stats/usage_200912.html |
9 | 2 | 0.02% | 2 | 0.08% | /stats/usage_200905.html |
10 | 6 | 0.06% | 1 | 0.04% | /cgi-bin/at3/signup.cgi |
11 | 1 | 0.01% | 1 | 0.04% | /stats/usage_200903.html |
12 | 1 | 0.01% | 1 | 0.04% | /stats/usage_200907.html |
13 | 1 | 0.01% | 1 | 0.04% | /stats/usage_200908.html |
14 | 1 | 0.01% | 1 | 0.04% | /stats/usage_201003.html |
15 | 1 | 0.01% | 1 | 0.04% | /stats/usage_201006.html |
Top 500 of 2307 Total Sites | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Hits | Files | KBytes | Visits | Hostname | ||||
1 | 972 | 9.72% | 972 | 16.09% | 6087 | 4.81% | 0 | 0.00% | 66.230.213.54 |
2 | 235 | 2.35% | 41 | 0.68% | 1621 | 1.28% | 18 | 0.59% | 71.0.151.111 |
3 | 231 | 2.31% | 37 | 0.61% | 1064 | 0.84% | 15 | 0.49% | 71.0.151.137 |
4 | 134 | 1.34% | 109 | 1.80% | 4563 | 3.61% | 35 | 1.15% | 64.233.172.17 |
5 | 118 | 1.18% | 93 | 1.54% | 3543 | 2.80% | 30 | 0.99% | 74.125.74.195 |
6 | 94 | 0.94% | 19 | 0.31% | 910 | 0.72% | 4 | 0.13% | 68.36.2.220 |
7 | 90 | 0.90% | 60 | 0.99% | 35 | 0.03% | 15 | 0.49% | 95.108.150.235 |
8 | 87 | 0.87% | 12 | 0.20% | 411 | 0.33% | 4 | 0.13% | 67.76.81.82 |
9 | 66 | 0.66% | 22 | 0.36% | 1382 | 1.09% | 10 | 0.33% | 68.47.216.247 |
10 | 60 | 0.60% | 60 | 0.99% | 29 | 0.02% | 5 | 0.16% | 95.134.1.158 |
11 | 55 | 0.55% | 55 | 0.91% | 540 | 0.43% | 5 | 0.16% | 76.23.60.13 |
12 | 49 | 0.49% | 25 | 0.41% | 171 | 0.13% | 14 | 0.46% | 220.181.94.230 |
13 | 48 | 0.48% | 48 | 0.79% | 2146 | 1.70% | 8 | 0.26% | 218.248.84.25 |
14 | 45 | 0.45% | 45 | 0.74% | 22 | 0.02% | 3 | 0.10% | 95.134.156.248 |
15 | 43 | 0.43% | 17 | 0.28% | 1568 | 1.24% | 15 | 0.49% | 66.249.71.100 |
16 | 42 | 0.42% | 14 | 0.23% | 610 | 0.48% | 1 | 0.03% | 74.197.61.71 |
17 | 38 | 0.38% | 38 | 0.63% | 18 | 0.01% | 1 | 0.03% | 94.211.11.34 |
18 | 34 | 0.34% | 16 | 0.26% | 659 | 0.52% | 1 | 0.03% | 94.64.41.209 |
19 | 33 | 0.33% | 33 | 0.55% | 324 | 0.26% | 3 | 0.10% | 79.180.199.158 |
20 | 31 | 0.31% | 10 | 0.17% | 213 | 0.17% | 4 | 0.13% | 208.115.111.242 |
21 | 31 | 0.31% | 14 | 0.23% | 10 | 0.01% | 13 | 0.43% | 77.88.25.27 |
22 | 30 | 0.30% | 0 | 0.00% | 6 | 0.00% | 1 | 0.03% | 216.129.119.43 |
23 | 30 | 0.30% | 0 | 0.00% | 6 | 0.00% | 0 | 0.00% | 216.129.119.45 |
24 | 30 | 0.30% | 30 | 0.50% | 14 | 0.01% | 2 | 0.07% | 64.57.64.137 |
25 | 29 | 0.29% | 5 | 0.08% | 115 | 0.09% | 5 | 0.16% | 66.249.71.1 |
26 | 29 | 0.29% | 24 | 0.40% | 869 | 0.69% | 8 | 0.26% | 74.125.75.3 |
27 | 27 | 0.27% | 9 | 0.15% | 503 | 0.40% | 1 | 0.03% | 68.28.115.112 |
28 | 26 | 0.26% | 26 | 0.43% | 12 | 0.01% | 1 | 0.03% | 82.168.151.15 |
29 | 24 | 0.24% | 18 | 0.30% | 605 | 0.48% | 6 | 0.20% | 66.249.85.2 |
30 | 24 | 0.24% | 24 | 0.40% | 0 | 0.00% | 12 | 0.40% | 87.79.178.174 |
31 | 23 | 0.23% | 9 | 0.15% | 108 | 0.09% | 9 | 0.30% | 67.195.37.162 |
32 | 23 | 0.23% | 12 | 0.20% | 548 | 0.43% | 1 | 0.03% | 92.248.74.237 |
33 | 22 | 0.22% | 22 | 0.36% | 216 | 0.17% | 2 | 0.07% | 109.121.38.20 |
34 | 22 | 0.22% | 12 | 0.20% | 228 | 0.18% | 4 | 0.13% | 66.249.71.77 |
35 | 22 | 0.22% | 22 | 0.36% | 216 | 0.17% | 2 | 0.07% | 68.34.159.36 |
36 | 22 | 0.22% | 22 | 0.36% | 216 | 0.17% | 2 | 0.07% | 77.105.4.182 |
37 | 22 | 0.22% | 22 | 0.36% | 216 | 0.17% | 2 | 0.07% | 79.175.106.106 |
38 | 22 | 0.22% | 22 | 0.36% | 216 | 0.17% | 2 | 0.07% | 79.175.117.82 |
39 | 21 | 0.21% | 9 | 0.15% | 341 | 0.27% | 1 | 0.03% | 119.152.83.113 |
40 | 20 | 0.20% | 3 | 0.05% | 136 | 0.11% | 1 | 0.03% | 24.25.251.116 |
41 | 20 | 0.20% | 2 | 0.03% | 57 | 0.04% | 1 | 0.03% | 67.232.57.127 |
42 | 20 | 0.20% | 17 | 0.28% | 582 | 0.46% | 7 | 0.23% | 74.125.16.3 |
43 | 20 | 0.20% | 14 | 0.23% | 8 | 0.01% | 15 | 0.49% | 77.65.97.163 |
44 | 20 | 0.20% | 8 | 0.13% | 238 | 0.19% | 1 | 0.03% | 88.235.17.30 |
45 | 19 | 0.19% | 2 | 0.03% | 137 | 0.11% | 1 | 0.03% | 174.27.64.233 |
46 | 19 | 0.19% | 19 | 0.31% | 9 | 0.01% | 17 | 0.56% | 216.118.117.93 |
47 | 19 | 0.19% | 17 | 0.28% | 502 | 0.40% | 6 | 0.20% | 72.14.192.4 |
48 | 19 | 0.19% | 8 | 0.13% | 341 | 0.27% | 1 | 0.03% | 78.148.134.25 |
49 | 19 | 0.19% | 19 | 0.31% | 9 | 0.01% | 9 | 0.30% | 95.134.4.29 |
50 | 18 | 0.18% | 10 | 0.17% | 443 | 0.35% | 1 | 0.03% | 24.183.211.67 |
51 | 18 | 0.18% | 18 | 0.30% | 650 | 0.51% | 14 | 0.46% | 66.246.72.175 |
52 | 18 | 0.18% | 7 | 0.12% | 763 | 0.60% | 10 | 0.33% | 66.249.71.165 |
53 | 18 | 0.18% | 5 | 0.08% | 188 | 0.15% | 1 | 0.03% | 94.122.73.154 |
54 | 18 | 0.18% | 9 | 0.15% | 391 | 0.31% | 1 | 0.03% | 97.114.6.47 |
55 | 17 | 0.17% | 3 | 0.05% | 136 | 0.11% | 1 | 0.03% | 117.198.242.37 |
56 | 17 | 0.17% | 17 | 0.28% | 8 | 0.01% | 6 | 0.20% | 216.6.238.39 |
57 | 17 | 0.17% | 3 | 0.05% | 136 | 0.11% | 1 | 0.03% | 27.97.46.38 |
58 | 17 | 0.17% | 5 | 0.08% | 187 | 0.15% | 1 | 0.03% | 72.225.254.163 |
59 | 17 | 0.17% | 9 | 0.15% | 340 | 0.27% | 1 | 0.03% | 79.97.36.248 |
60 | 17 | 0.17% | 11 | 0.18% | 420 | 0.33% | 2 | 0.07% | 85.130.58.234 |
61 | 16 | 0.16% | 8 | 0.13% | 340 | 0.27% | 1 | 0.03% | 119.152.147.96 |
62 | 16 | 0.16% | 2 | 0.03% | 136 | 0.11% | 1 | 0.03% | 119.152.252.162 |
63 | 16 | 0.16% | 10 | 0.17% | 441 | 0.35% | 2 | 0.07% | 122.176.152.82 |
64 | 16 | 0.16% | 3 | 0.05% | 136 | 0.11% | 1 | 0.03% | 124.13.34.196 |
65 | 16 | 0.16% | 9 | 0.15% | 311 | 0.25% | 1 | 0.03% | 149.254.60.37 |
66 | 16 | 0.16% | 11 | 0.18% | 340 | 0.27% | 1 | 0.03% | 166.203.132.146 |
67 | 16 | 0.16% | 2 | 0.03% | 136 | 0.11% | 1 | 0.03% | 174.27.84.127 |
68 | 16 | 0.16% | 9 | 0.15% | 799 | 0.63% | 2 | 0.07% | 175.40.234.45 |
69 | 16 | 0.16% | 11 | 0.18% | 600 | 0.47% | 3 | 0.10% | 216.25.247.245 |
70 | 16 | 0.16% | 6 | 0.10% | 267 | 0.21% | 1 | 0.03% | 24.242.120.69 |
71 | 16 | 0.16% | 5 | 0.08% | 186 | 0.15% | 1 | 0.03% | 67.71.121.43 |
72 | 15 | 0.15% | 5 | 0.08% | 186 | 0.15% | 1 | 0.03% | 207.172.80.77 |
73 | 15 | 0.15% | 2 | 0.03% | 3 | 0.00% | 12 | 0.40% | 216.25.247.244 |
74 | 15 | 0.15% | 10 | 0.17% | 2 | 0.00% | 1 | 0.03% | 216.25.247.247 |
75 | 15 | 0.15% | 4 | 0.07% | 58 | 0.05% | 1 | 0.03% | 64.20.33.150 |
76 | 15 | 0.15% | 3 | 0.05% | 135 | 0.11% | 1 | 0.03% | 65.13.103.68 |
77 | 15 | 0.15% | 15 | 0.25% | 7 | 0.01% | 13 | 0.43% | 66.246.252.73 |
78 | 14 | 0.14% | 8 | 0.13% | 340 | 0.27% | 1 | 0.03% | 117.198.89.104 |
79 | 14 | 0.14% | 5 | 0.08% | 135 | 0.11% | 1 | 0.03% | 122.167.178.144 |
80 | 14 | 0.14% | 7 | 0.12% | 288 | 0.23% | 1 | 0.03% | 173.86.113.216 |
81 | 14 | 0.14% | 9 | 0.15% | 419 | 0.33% | 2 | 0.07% | 208.44.31.117 |
82 | 14 | 0.14% | 7 | 0.12% | 5 | 0.00% | 5 | 0.16% | 208.94.234.219 |
83 | 14 | 0.14% | 13 | 0.22% | 6 | 0.01% | 8 | 0.26% | 218.248.65.140 |
84 | 14 | 0.14% | 7 | 0.12% | 363 | 0.29% | 0 | 0.00% | 220.181.94.237 |
85 | 14 | 0.14% | 4 | 0.07% | 135 | 0.11% | 1 | 0.03% | 68.28.91.119 |
86 | 14 | 0.14% | 5 | 0.08% | 186 | 0.15% | 1 | 0.03% | 69.119.60.111 |
87 | 14 | 0.14% | 9 | 0.15% | 369 | 0.29% | 2 | 0.07% | 74.66.91.122 |
88 | 14 | 0.14% | 3 | 0.05% | 135 | 0.11% | 1 | 0.03% | 84.228.65.225 |
89 | 13 | 0.13% | 7 | 0.12% | 369 | 0.29% | 2 | 0.07% | 125.162.223.108 |
90 | 13 | 0.13% | 1 | 0.02% | 3 | 0.00% | 1 | 0.03% | 203.88.10.130 |
91 | 13 | 0.13% | 13 | 0.22% | 6 | 0.00% | 10 | 0.33% | 204.14.110.100 |
92 | 13 | 0.13% | 9 | 0.15% | 397 | 0.31% | 3 | 0.10% | 65.191.77.78 |
93 | 13 | 0.13% | 3 | 0.05% | 134 | 0.11% | 1 | 0.03% | 68.171.233.18 |
94 | 13 | 0.13% | 7 | 0.12% | 339 | 0.27% | 1 | 0.03% | 71.68.197.87 |
95 | 13 | 0.13% | 13 | 0.22% | 471 | 0.37% | 1 | 0.03% | 75.235.218.143 |
96 | 13 | 0.13% | 7 | 0.12% | 289 | 0.23% | 1 | 0.03% | 89.8.223.206 |
97 | 13 | 0.13% | 2 | 0.03% | 135 | 0.11% | 1 | 0.03% | 97.81.13.35 |
98 | 12 | 0.12% | 3 | 0.05% | 135 | 0.11% | 1 | 0.03% | 125.162.147.29 |
99 | 12 | 0.12% | 10 | 0.17% | 443 | 0.35% | 1 | 0.03% | 125.24.3.5 |
100 | 12 | 0.12% | 6 | 0.10% | 265 | 0.21% | 2 | 0.07% | 174.91.139.187 |
101 | 12 | 0.12% | 6 | 0.10% | 237 | 0.19% | 1 | 0.03% | 208.71.49.68 |
102 | 12 | 0.12% | 1 | 0.02% | 3 | 0.00% | 1 | 0.03% | 218.215.30.139 |
103 | 12 | 0.12% | 5 | 0.08% | 41 | 0.03% | 7 | 0.23% | 66.249.71.168 |
104 | 12 | 0.12% | 8 | 0.13% | 387 | 0.31% | 1 | 0.03% | 75.243.14.100 |
105 | 12 | 0.12% | 12 | 0.20% | 0 | 0.00% | 6 | 0.20% | 78.34.249.225 |
106 | 12 | 0.12% | 4 | 0.07% | 266 | 0.21% | 2 | 0.07% | 82.68.36.94 |
107 | 12 | 0.12% | 8 | 0.13% | 5 | 0.00% | 3 | 0.10% | 95.108.151.244 |
108 | 12 | 0.12% | 12 | 0.20% | 6 | 0.00% | 5 | 0.16% | 95.134.13.253 |
109 | 11 | 0.11% | 11 | 0.18% | 108 | 0.09% | 1 | 0.03% | 109.121.18.52 |
110 | 11 | 0.11% | 11 | 0.18% | 108 | 0.09% | 1 | 0.03% | 109.121.8.28 |
111 | 11 | 0.11% | 6 | 0.10% | 236 | 0.19% | 1 | 0.03% | 115.132.27.251 |
112 | 11 | 0.11% | 5 | 0.08% | 237 | 0.19% | 1 | 0.03% | 117.204.208.181 |
113 | 11 | 0.11% | 8 | 0.13% | 207 | 0.16% | 2 | 0.07% | 118.102.183.46 |
114 | 11 | 0.11% | 5 | 0.08% | 185 | 0.15% | 1 | 0.03% | 118.96.13.177 |
115 | 11 | 0.11% | 2 | 0.03% | 3 | 0.00% | 1 | 0.03% | 119.158.31.205 |
116 | 11 | 0.11% | 1 | 0.02% | 2 | 0.00% | 1 | 0.03% | 119.73.32.169 |
117 | 11 | 0.11% | 6 | 0.10% | 265 | 0.21% | 2 | 0.07% | 180.214.232.24 |
118 | 11 | 0.11% | 3 | 0.05% | 134 | 0.11% | 1 | 0.03% | 203.115.29.235 |
119 | 11 | 0.11% | 6 | 0.10% | 4 | 0.00% | 3 | 0.10% | 203.88.8.1 |
120 | 11 | 0.11% | 11 | 0.18% | 108 | 0.09% | 1 | 0.03% | 204.51.112.190 |
121 | 11 | 0.11% | 6 | 0.10% | 237 | 0.19% | 1 | 0.03% | 208.54.36.71 |
122 | 11 | 0.11% | 5 | 0.08% | 185 | 0.15% | 1 | 0.03% | 217.40.33.241 |
123 | 11 | 0.11% | 4 | 0.07% | 185 | 0.15% | 1 | 0.03% | 24.47.156.162 |
124 | 11 | 0.11% | 7 | 0.12% | 788 | 0.62% | 1 | 0.03% | 64.255.180.195 |
125 | 11 | 0.11% | 5 | 0.08% | 619 | 0.49% | 4 | 0.13% | 66.249.71.148 |
126 | 11 | 0.11% | 3 | 0.05% | 134 | 0.11% | 1 | 0.03% | 68.28.251.124 |
127 | 11 | 0.11% | 6 | 0.10% | 288 | 0.23% | 1 | 0.03% | 75.74.19.141 |
128 | 11 | 0.11% | 11 | 0.18% | 108 | 0.09% | 1 | 0.03% | 77.105.18.198 |
129 | 11 | 0.11% | 11 | 0.18% | 108 | 0.09% | 1 | 0.03% | 79.175.115.50 |
130 | 11 | 0.11% | 8 | 0.13% | 367 | 0.29% | 2 | 0.07% | 82.47.67.200 |
131 | 11 | 0.11% | 11 | 0.18% | 108 | 0.09% | 1 | 0.03% | 82.7.88.78 |
132 | 11 | 0.11% | 11 | 0.18% | 108 | 0.09% | 1 | 0.03% | 83.53.152.185 |
133 | 11 | 0.11% | 11 | 0.18% | 108 | 0.09% | 1 | 0.03% | 90.28.197.197 |
134 | 11 | 0.11% | 11 | 0.18% | 108 | 0.09% | 1 | 0.03% | 90.29.83.133 |
