Usage Statistics for www.XXXSEXCLIPS.COM

Summary Period: January 2012
Generated 01-Feb-2012 10:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 86628
Total Files 73682
Total Pages 73254
Total Visits 9259
Total KBytes 1727336
Total Unique Sites 6612
Total Unique URLs 194
Total Unique Referrers 9273
Total Unique User Agents 2038
. Avg Max
Hits per Hour 116 1046
Hits per Day 2794 9608
Files per Day 2376 9301
Pages per Day 2363 9259
Sites per Day 213 343
Visits per Day 298 362
KBytes per Day 55721 113512
Hits by Response Code
Code 200 - OK 85.06% 73682
Code 206 - Partial Content 0.02% 14
Code 301 - Moved Permanently 0.03% 26
Code 302 - Found 4.88% 4230
Code 304 - Not Modified 0.86% 745
Code 403 - Forbidden 0.02% 15
Code 404 - Not Found 9.14% 7916

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 1032 1.19% 420 0.57% 579 0.79% 300 3.24% 299 4.52% 17758 1.03%
2 3613 4.17% 3136 4.26% 3157 4.31% 305 3.29% 303 4.58% 45364 2.63%
3 7980 9.21% 7397 10.04% 7506 10.25% 314 3.39% 305 4.61% 88963 5.15%
4 1683 1.94% 1122 1.52% 1181 1.61% 341 3.68% 343 5.19% 80904 4.68%
5 5561 6.42% 4977 6.75% 5034 6.87% 329 3.55% 328 4.96% 73130 4.23%
6 5474 6.32% 4988 6.77% 5042 6.88% 342 3.69% 306 4.63% 63840 3.70%
7 1417 1.64% 862 1.17% 913 1.25% 342 3.69% 327 4.95% 27438 1.59%
8 1378 1.59% 947 1.29% 1011 1.38% 289 3.12% 291 4.40% 17045 0.99%
9 3224 3.72% 2833 3.84% 2883 3.94% 295 3.19% 289 4.37% 34645 2.01%
10 1268 1.46% 801 1.09% 583 0.80% 334 3.61% 314 4.75% 14796 0.86%
11 2449 2.83% 1936 2.63% 898 1.23% 300 3.24% 298 4.51% 18612 1.08%
12 1384 1.60% 1047 1.42% 958 1.31% 276 2.98% 248 3.75% 73532 4.26%
13 998 1.15% 651 0.88% 629 0.86% 287 3.10% 294 4.45% 23539 1.36%
14 1353 1.56% 1051 1.43% 993 1.36% 289 3.12% 291 4.40% 37878 2.19%
15 1411 1.63% 868 1.18% 1007 1.37% 279 3.01% 253 3.83% 29485 1.71%
16 1321 1.52% 822 1.12% 927 1.27% 311 3.36% 279 4.22% 45818 2.65%
17 1364 1.57% 989 1.34% 1099 1.50% 279 3.01% 243 3.68% 78481 4.54%
18 1270 1.47% 1023 1.39% 967 1.32% 274 2.96% 246 3.72% 104457 6.05%
19 1174 1.36% 861 1.17% 869 1.19% 283 3.06% 257 3.89% 71803 4.16%
20 2436 2.81% 2046 2.78% 2052 2.80% 332 3.59% 313 4.73% 96785 5.60%
21 1841 2.13% 1508 2.05% 1478 2.02% 301 3.25% 271 4.10% 57030 3.30%
22 1285 1.48% 1000 1.36% 946 1.29% 270 2.92% 266 4.02% 26731 1.55%
23 1406 1.62% 948 1.29% 1055 1.44% 263 2.84% 254 3.84% 84147 4.87%
24 1614 1.86% 1273 1.73% 1276 1.74% 246 2.66% 230 3.48% 93279 5.40%
25 1898 2.19% 1592 2.16% 1542 2.11% 297 3.21% 279 4.22% 36827 2.13%
26 1289 1.49% 818 1.11% 927 1.27% 259 2.80% 249 3.77% 34893 2.02%
27 1267 1.46% 826 1.12% 958 1.31% 287 3.10% 282 4.26% 16526 0.96%
28 4038 4.66% 3665 4.97% 3642 4.97% 278 3.00% 261 3.95% 50967 2.95%
29 5337 6.16% 5043 6.84% 4985 6.81% 275 2.97% 259 3.92% 65542 3.79%
30 9255 10.68% 8931 12.12% 8898 12.15% 339 3.66% 276 4.17% 103610 6.00%
31 9608 11.09% 9301 12.62% 9259 12.64% 362 3.91% 267 4.04% 113512 6.57%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4032 4.65% 110 3434 4.66% 111 3466 4.73% 2127 65945 3.82%
1 125 3902 4.50% 112 3481 4.72% 106 3314 4.52% 2386 73968 4.28%
2 139 4332 5.00% 123 3815 5.18% 119 3714 5.07% 2304 71410 4.13%
3 131 4078 4.71% 114 3562 4.83% 111 3453 4.71% 2534 78566 4.55%
4 115 3593 4.15% 99 3089 4.19% 94 2916 3.98% 2227 69041 4.00%
5 75 2330 2.69% 55 1725 2.34% 52 1640 2.24% 1993 61793 3.58%
6 76 2382 2.75% 58 1821 2.47% 58 1798 2.45% 1935 59985 3.47%
7 112 3479 4.02% 78 2425 3.29% 92 2879 3.93% 2175 67417 3.90%
8 82 2558 2.95% 66 2069 2.81% 64 1997 2.73% 3813 118207 6.84%
9 88 2740 3.16% 69 2148 2.92% 70 2172 2.97% 1559 48333 2.80%
10 101 3146 3.63% 74 2312 3.14% 75 2331 3.18% 2109 65383 3.79%
11 112 3494 4.03% 86 2670 3.62% 88 2749 3.75% 2119 65690 3.80%
12 116 3605 4.16% 93 2913 3.95% 91 2822 3.85% 2378 73725 4.27%
13 130 4057 4.68% 107 3338 4.53% 105 3271 4.47% 2196 68069 3.94%
14 140 4356 5.03% 118 3686 5.00% 120 3720 5.08% 2242 69515 4.02%
15 137 4269 4.93% 123 3815 5.18% 121 3757 5.13% 2415 74875 4.33%
16 126 3932 4.54% 112 3475 4.72% 110 3424 4.67% 2331 72257 4.18%
17 87 2724 3.14% 74 2297 3.12% 73 2277 3.11% 1519 47075 2.73%
18 70 2177 2.51% 62 1940 2.63% 61 1910 2.61% 3329 103202 5.97%
19 88 2758 3.18% 80 2497 3.39% 79 2449 3.34% 1626 50391 2.92%
20 142 4415 5.10% 134 4158 5.64% 134 4158 5.68% 2454 76088 4.40%
21 143 4453 5.14% 135 4188 5.68% 132 4095 5.59% 2648 82098 4.75%
22 155 4820 5.56% 140 4352 5.91% 142 4413 6.02% 2841 88060 5.10%
23 161 4996 5.77% 144 4472 6.07% 146 4529 6.18% 2459 76243 4.41%

Top 84 of 194 Total URLs
# Hits KBytes URL
1 58691 67.75% 580602 33.61% /stats/
2 8147 9.40% 82145 4.76% /
3 1614 1.86% 8261 0.48% /top.php
4 1469 1.70% 73980 4.28% /tgp.php
5 1413 1.63% 534 0.03% /TGP/ttt_admin/trades.php
6 355 0.41% 27 0.00% /tgp.shtml
7 327 0.38% 214525 12.42% /stats/usage_201101.html
8 218 0.25% 139617 8.08% /stats/usage_201104.html
9 196 0.23% 123453 7.15% /stats/usage_200907.html
10 153 0.18% 7747 0.45% /tgp.php/cgi-bin/at3/out.cgi
11 131 0.15% 76733 4.44% /stats/usage_201004.html
12 119 0.14% 73672 4.27% /stats/usage_201001.html
13 112 0.13% 71629 4.15% /stats/usage_201108.html
14 82 0.09% 22071 1.28% /stats/usage_201105.html
15 81 0.09% 43353 2.51% /stats/usage_201008.html
16 53 0.06% 33628 1.95% /stats/usage_201010.html
17 39 0.05% 595 0.03% /TGP/ttt_admin/addtrade.php
18 34 0.04% 131 0.01% /cgi-bin/at3/signup.cgi
19 34 0.04% 15834 0.92% /stats/usage_201003.html
20 30 0.03% 11315 0.66% /stats/usage_201012.html
21 26 0.03% 8862 0.51% /stats/usage_200905.html
22 26 0.03% 16675 0.97% /stats/usage_201201.html
23 25 0.03% 15640 0.91% /stats/usage_201106.html
24 23 0.03% 44 0.00% /TGP/ttt_admin/archive.php
25 23 0.03% 7661 0.44% /stats/usage_200909.html
26 22 0.03% 6700 0.39% /stats/usage_200912.html
27 21 0.02% 24 0.00% /cgi-bin/at3/wmpage.cgi
28 21 0.02% 11584 0.67% /stats/usage_201103.html
29 20 0.02% 6378 0.37% /stats/usage_200911.html
30 18 0.02% 5987 0.35% /stats/usage_201007.html
31 14 0.02% 7187 0.42% /stats/usage_201002.html
32 13 0.02% 11 0.00% /cgi-bin/at3/admin.cgi
33 13 0.02% 6491 0.38% /stats/usage_201005.html
34 11 0.01% 32 0.00% /TGP/ttt_admin/blacklist.php
35 11 0.01% 7554 0.44% /stats/usage_201112.html
36 10 0.01% 6818 0.39% /stats/usage_201110.html
37 9 0.01% 5996 0.35% /stats/usage_201107.html
38 8 0.01% 2748 0.16% /stats/usage_201111.html
39 7 0.01% 6 0.00% /TGP/
40 7 0.01% 8 0.00% /TGP/ttt-style.css
41 7 0.01% 3919 0.23% /stats/usage_201009.html
42 7 0.01% 2677 0.15% /stats/usage_201011.html
43 6 0.01% 0 0.00% /TGP/ttt-mysql.values.inc.php
44 6 0.01% 14 0.00% /TGP/ttt_admin/restore.php
45 6 0.01% 3048 0.18% /stats/usage_200901.html
46 6 0.01% 1908 0.11% /stats/usage_200904.html
47 5 0.01% 114 0.01% /TGP/ttt-install.php
48 5 0.01% 12 0.00% /TGP/ttt_admin/
49 5 0.01% 0 0.00% /TGP/ttt_admin/cookie.php
50 5 0.01% 0 0.00% /TGP/ttt_admin/getcookie.php
51 5 0.01% 13 0.00% /TGP/ttt_admin/iplog.php
52 5 0.01% 10 0.00% /TGP/ttt_admin/links.php
53 5 0.01% 0 0.00% /TGP/ttt_data/ttt_rules.txt
54 5 0.01% 2574 0.15% /stats/usage_200908.html
55 5 0.01% 3244 0.19% /stats/usage_201006.html
56 5 0.01% 1985 0.11% /stats/usage_201102.html
57 4 0.00% 2 0.00% /TGP/ttt-in.php
58 4 0.00% 0 0.00% /TGP/ttt-reset.functions.inc.php
59 4 0.00% 2 0.00% /TGP/ttt-webmaster.php
60 4 0.00% 56 0.00% /TGP/ttt_admin/settings.php
61 4 0.00% 1 0.00% /TGP/ttt_data/
62 4 0.00% 1 0.00% /TGP/ttt_toplist/
63 4 0.00% 1923 0.11% /stats/usage_200906.html
64 3 0.00% 0 0.00% /TGP/ttt-mysql.functions.inc.php
65 3 0.00% 1 0.00% /TGP/ttt_admin/accounts.php
66 3 0.00% 7 0.00% /TGP/ttt_admin/graph.php
67 3 0.00% 6 0.00% /TGP/ttt_admin/iplog2.php
68 3 0.00% 5 0.00% /TGP/ttt_admin/nitro.php
69 3 0.00% 8 0.00% /TGP/ttt_admin/toplist.php
70 3 0.00% 629 0.04% /stats/usage_200902.html
71 3 0.00% 0 0.00% /stats/usage_200903.html
72 3 0.00% 1923 0.11% /stats/usage_200910.html
73 3 0.00% 2031 0.12% /stats/usage_201109.html
74 3 0.00% 152 0.01% /tgp.php/r
75 2 0.00% 1 0.00% /TGP/ttt-out.php
76 2 0.00% 3 0.00% /TGP/ttt_admin/events.php
77 2 0.00% 5 0.00% /TGP/ttt_admin/reflog.php
78 2 0.00% 9 0.00% /TGP/ttt_admin/skims.php
79 2 0.00% 101 0.01% /tgp.php/
80 2 0.00% 101 0.01% /tgp.php/cgi-bin/at3/
81 1 0.00% 3 0.00% /TGP/ttt_admin/blockers.php
82 1 0.00% 2 0.00% /TGP/ttt_admin/niches.php
83 1 0.00% 1 0.00% /TGP/ttt_admin/ttt-style.css
84 1 0.00% 2 0.00% /TGP/ttt_admin/turbo.php

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 58691 67.75% 580602 33.61% /stats/
2 327 0.38% 214525 12.42% /stats/usage_201101.html
3 218 0.25% 139617 8.08% /stats/usage_201104.html
4 196 0.23% 123453 7.15% /stats/usage_200907.html
5 8147 9.40% 82145 4.76% /
6 131 0.15% 76733 4.44% /stats/usage_201004.html
7 1469 1.70% 73980 4.28% /tgp.php
8 119 0.14% 73672 4.27% /stats/usage_201001.html
9 112 0.13% 71629 4.15% /stats/usage_201108.html
10 81 0.09% 43353 2.51% /stats/usage_201008.html

Top 49 of 49 Total Entry Pages
# Hits Visits URL
1 8147 9.40% 7139 83.72% /
2 58691 67.75% 474 5.56% /stats/
3 112 0.13% 105 1.23% /stats/usage_201108.html
4 218 0.25% 91 1.07% /stats/usage_201104.html
5 81 0.09% 76 0.89% /stats/usage_201008.html
6 196 0.23% 75 0.88% /stats/usage_200907.html
7 327 0.38% 66 0.77% /stats/usage_201101.html
8 82 0.09% 58 0.68% /stats/usage_201105.html
9 131 0.15% 46 0.54% /stats/usage_201004.html
10 119 0.14% 33 0.39% /stats/usage_201001.html
11 34 0.04% 31 0.36% /stats/usage_201003.html
12 30 0.03% 27 0.32% /stats/usage_201012.html
13 26 0.03% 23 0.27% /stats/usage_200905.html
14 25 0.03% 21 0.25% /stats/usage_201106.html
15 20 0.02% 20 0.23% /stats/usage_200911.html
16 26 0.03% 20 0.23% /stats/usage_201201.html
17 23 0.03% 18 0.21% /stats/usage_200909.html
18 22 0.03% 16 0.19% /stats/usage_200912.html
19 18 0.02% 16 0.19% /stats/usage_201007.html
20 53 0.06% 13 0.15% /stats/usage_201010.html
21 21 0.02% 12 0.14% /stats/usage_201103.html
22 14 0.02% 10 0.12% /stats/usage_201002.html
23 34 0.04% 9 0.11% /cgi-bin/at3/signup.cgi
24 9 0.01% 9 0.11% /stats/usage_201107.html
25 10 0.01% 9 0.11% /stats/usage_201110.html
26 11 0.01% 9 0.11% /stats/usage_201112.html
27 13 0.02% 8 0.09% /cgi-bin/at3/admin.cgi
28 13 0.02% 8 0.09% /stats/usage_201005.html
29 8 0.01% 8 0.09% /stats/usage_201111.html
30 21 0.02% 7 0.08% /cgi-bin/at3/wmpage.cgi
31 7 0.01% 7 0.08% /stats/usage_201011.html
32 6 0.01% 6 0.07% /stats/usage_200904.html
33 7 0.01% 6 0.07% /stats/usage_201009.html
34 5 0.01% 5 0.06% /stats/usage_201102.html
35 7 0.01% 4 0.05% /TGP/
36 5 0.01% 4 0.05% /TGP/ttt_admin/
37 4 0.00% 4 0.05% /TGP/ttt_toplist/
38 4 0.00% 4 0.05% /stats/usage_200906.html
39 5 0.01% 4 0.05% /stats/usage_200908.html
40 153 0.18% 4 0.05% /tgp.php/cgi-bin/at3/out.cgi
41 4 0.00% 3 0.04% /TGP/ttt_data/
42 6 0.01% 3 0.04% /stats/usage_200901.html
43 3 0.00% 3 0.04% /stats/usage_200902.html
44 3 0.00% 3 0.04% /stats/usage_200903.html
45 3 0.00% 3 0.04% /stats/usage_200910.html
46 5 0.01% 3 0.04% /stats/usage_201006.html
47 2 0.00% 2 0.02% /tgp.php/
48 3 0.00% 1 0.01% /stats/usage_201109.html
49 2 0.00% 1 0.01% /tgp.php/cgi-bin/at3/

Top 48 of 48 Total Exit Pages
# Hits Visits URL
1 8147 9.40% 6696 82.89% /
2 58691 67.75% 484 5.99% /stats/
3 218 0.25% 110 1.36% /stats/usage_201104.html
4 112 0.13% 104 1.29% /stats/usage_201108.html
5 196 0.23% 75 0.93% /stats/usage_200907.html
6 81 0.09% 74 0.92% /stats/usage_201008.html
7 327 0.38% 66 0.82% /stats/usage_201101.html
8 82 0.09% 59 0.73% /stats/usage_201105.html
9 34 0.04% 30 0.37% /stats/usage_201003.html
10 131 0.15% 30 0.37% /stats/usage_201004.html
11 30 0.03% 26 0.32% /stats/usage_201012.html
12 26 0.03% 23 0.28% /stats/usage_200905.html
13 26 0.03% 21 0.26% /stats/usage_201201.html
14 20 0.02% 19 0.24% /stats/usage_200911.html
15 53 0.06% 19 0.24% /stats/usage_201010.html
16 22 0.03% 18 0.22% /stats/usage_200912.html
17 25 0.03% 17 0.21% /stats/usage_201106.html
18 34 0.04% 16 0.20% /cgi-bin/at3/signup.cgi
19 18 0.02% 16 0.20% /stats/usage_201007.html
20 21 0.02% 15 0.19% /stats/usage_201103.html
21 23 0.03% 14 0.17% /stats/usage_200909.html
22 119 0.14% 11 0.14% /stats/usage_201001.html
23 14 0.02% 11 0.14% /stats/usage_201002.html
24 13 0.02% 10 0.12% /stats/usage_201005.html
25 10 0.01% 9 0.11% /stats/usage_201110.html
26 11 0.01% 9 0.11% /stats/usage_201112.html
27 13 0.02% 8 0.10% /cgi-bin/at3/admin.cgi
28 9 0.01% 8 0.10% /stats/usage_201107.html
29 7 0.01% 7 0.09% /stats/usage_201009.html
30 8 0.01% 7 0.09% /stats/usage_201111.html
31 7 0.01% 6 0.07% /TGP/
32 6 0.01% 6 0.07% /stats/usage_200904.html
33 7 0.01% 6 0.07% /stats/usage_201011.html
34 153 0.18% 6 0.07% /tgp.php/cgi-bin/at3/out.cgi
35 5 0.01% 5 0.06% /TGP/ttt_admin/
36 5 0.01% 5 0.06% /stats/usage_201102.html
37 6 0.01% 4 0.05% /stats/usage_200901.html
38 4 0.00% 4 0.05% /stats/usage_200906.html
39 5 0.01% 4 0.05% /stats/usage_200908.html
40 4 0.00% 3 0.04% /TGP/ttt_data/
41 4 0.00% 3 0.04% /TGP/ttt_toplist/
42 21 0.02% 3 0.04% /cgi-bin/at3/wmpage.cgi
43 3 0.00% 3 0.04% /stats/usage_200902.html
44 5 0.01% 3 0.04% /stats/usage_201006.html
45 3 0.00% 2 0.02% /stats/usage_200903.html
46 3 0.00% 1 0.01% /stats/usage_200910.html
47 3 0.00% 1 0.01% /stats/usage_201109.html
48 2 0.00% 1 0.01% /tgp.php/cgi-bin/at3/

Top 500 of 6612 Total Sites
# Hits Files KBytes Visits Hostname
1 6699 7.73% 6699 9.09% 66283 3.84% 15 0.16% 109.121.18.219
2 5262 6.07% 5262 7.14% 52070 3.01% 61 0.66% 77.105.54.229
3 3458 3.99% 3458 4.69% 34219 1.98% 52 0.56% 109.121.42.176
4 2970 3.43% 2970 4.03% 29390 1.70% 3 0.03% 77.105.55.61
5 2299 2.65% 2299 3.12% 22733 1.32% 9 0.10% 77.105.20.63
6 1760 2.03% 1760 2.39% 17414 1.01% 8 0.09% 109.121.0.109
7 1760 2.03% 1760 2.39% 17416 1.01% 1 0.01% 79.175.116.113
8 1607 1.86% 1607 2.18% 8225 0.48% 0 0.00% 66.230.213.54
9 1464 1.69% 1415 1.92% 3870 0.22% 19 0.21% 66.249.71.89
10 1408 1.63% 1408 1.91% 13932 0.81% 5 0.05% 109.121.4.25
11 1296 1.50% 250 0.34% 35605 2.06% 254 2.74% 66.249.71.218
12 1276 1.47% 1276 1.73% 12627 0.73% 5 0.05% 109.121.35.40
13 1111 1.28% 1111 1.51% 10981 0.64% 3 0.03% 109.121.48.116
14 1056 1.22% 1056 1.43% 10450 0.60% 2 0.02% 109.121.14.37
15 1023 1.18% 1023 1.39% 10111 0.59% 8 0.09% 79.175.95.81
16 935 1.08% 935 1.27% 9241 0.54% 4 0.04% 77.105.58.208
17 935 1.08% 935 1.27% 9251 0.54% 1 0.01% 79.175.78.12
18 891 1.03% 891 1.21% 8806 0.51% 6 0.06% 109.121.18.233
19 880 1.02% 880 1.19% 8698 0.50% 3 0.03% 77.105.58.138
20 847 0.98% 847 1.15% 8381 0.49% 3 0.03% 79.175.116.151
21 825 0.95% 825 1.12% 8164 0.47% 1 0.01% 79.175.117.93
22 781 0.90% 781 1.06% 7727 0.45% 4 0.04% 77.105.7.41
23 726 0.84% 726 0.99% 7184 0.42% 1 0.01% 109.121.1.88
24 704 0.81% 704 0.96% 6958 0.40% 2 0.02% 79.175.91.88
25 683 0.79% 683 0.93% 427730 24.76% 77 0.83% 178.137.16.47
26 671 0.77% 671 0.91% 6640 0.38% 3 0.03% 79.175.114.32
27 660 0.76% 660 0.90% 6530 0.38% 2 0.02% 178.253.209.64
28 653 0.75% 73 0.10% 2237 0.13% 107 1.16% 66.249.71.45
29 632 0.73% 113 0.15% 5210 0.30% 49 0.53% 66.249.71.100
30 627 0.72% 627 0.85% 6204 0.36% 3 0.03% 77.105.25.219
31 604 0.70% 604 0.82% 5977 0.35% 2 0.02% 79.175.78.194
32 594 0.69% 594 0.81% 5878 0.34% 3 0.03% 178.253.208.192
33 583 0.67% 583 0.79% 5766 0.33% 2 0.02% 178.253.211.90
34 572 0.66% 572 0.78% 5657 0.33% 1 0.01% 77.105.7.183
35 528 0.61% 528 0.72% 5225 0.30% 1 0.01% 77.105.7.206
36 527 0.61% 527 0.72% 5212 0.30% 2 0.02% 109.121.35.6
37 517 0.60% 517 0.70% 5116 0.30% 2 0.02% 178.253.218.1
38 506 0.58% 506 0.69% 5007 0.29% 1 0.01% 178.253.213.47
39 484 0.56% 484 0.66% 4789 0.28% 2 0.02% 79.175.95.203
40 462 0.53% 462 0.63% 4572 0.26% 5 0.05% 79.175.67.19
41 451 0.52% 451 0.61% 4463 0.26% 2 0.02% 77.105.53.155
42 445 0.51% 445 0.60% 4403 0.25% 36 0.39% 109.192.245.251
43 440 0.51% 440 0.60% 4354 0.25% 1 0.01% 79.175.71.227
44 440 0.51% 440 0.60% 4351 0.25% 1 0.01% 79.175.96.73
45 429 0.50% 429 0.58% 4245 0.25% 1 0.01% 109.121.57.238
46 407 0.47% 407 0.55% 4027 0.23% 4 0.04% 109.121.10.84
47 385 0.44% 385 0.52% 3810 0.22% 1 0.01% 77.105.50.19
48 363 0.42% 363 0.49% 3592 0.21% 1 0.01% 79.175.94.82
49 341 0.39% 341 0.46% 3374 0.20% 7 0.08% 77.105.48.65
50 330 0.38% 330 0.45% 3266 0.19% 1 0.01% 79.175.81.79
51 319 0.37% 319 0.43% 3157 0.18% 3 0.03% 79.175.64.25
52 319 0.37% 319 0.43% 3157 0.18% 2 0.02% 79.175.74.249
53 297 0.34% 297 0.40% 2939 0.17% 4 0.04% 109.121.30.125
54 297 0.34% 297 0.40% 2939 0.17% 1 0.01% 109.121.47.13
55 297 0.34% 297 0.40% 2939 0.17% 2 0.02% 77.105.7.32
56 297 0.34% 297 0.40% 2939 0.17% 2 0.02% 79.175.89.85
57 286 0.33% 286 0.39% 2830 0.16% 1 0.01% 79.175.99.133
58 275 0.32% 275 0.37% 2721 0.16% 1 0.01% 79.175.69.171
59 271 0.31% 271 0.37% 0 0.00% 271 2.93% 59.148.242.7
60 264 0.30% 264 0.36% 2612 0.15% 1 0.01% 77.105.56.98
61 242 0.28% 242 0.33% 2394 0.14% 3 0.03% 109.121.57.110
62 242 0.28% 242 0.33% 2395 0.14% 1 0.01% 178.253.219.63
63 240 0.28% 85 0.12% 602 0.03% 46 0.50% 66.249.71.48
64 231 0.27% 231 0.31% 2286 0.13% 4 0.04% 109.121.51.151
65 231 0.27% 231 0.31% 2286 0.13% 1 0.01% 77.105.24.227
66 231 0.27% 231 0.31% 2286 0.13% 3 0.03% 79.175.76.116
67 220 0.25% 220 0.30% 2177 0.13% 1 0.01% 79.175.94.63
68 209 0.24% 209 0.28% 2068 0.12% 2 0.02% 77.105.22.63
69 197 0.23% 197 0.27% 1949 0.11% 2 0.02% 79.175.74.80
70 187 0.22% 187 0.25% 1850 0.11% 2 0.02% 79.175.74.146
71 176 0.20% 176 0.24% 1741 0.10% 4 0.04% 109.121.53.101
72 176 0.20% 176 0.24% 1742 0.10% 1 0.01% 77.105.48.50
73 165 0.19% 165 0.22% 1633 0.09% 1 0.01% 109.121.13.237
74 165 0.19% 165 0.22% 1633 0.09% 2 0.02% 109.121.37.203
75 165 0.19% 165 0.22% 1633 0.09% 1 0.01% 79.175.83.65
76 165 0.19% 165 0.22% 1633 0.09% 1 0.01% 79.175.92.14
77 154 0.18% 154 0.21% 1524 0.09% 1 0.01% 109.121.22.119
78 154 0.18% 154 0.21% 1524 0.09% 3 0.03% 79.175.73.228
79 149 0.17% 0 0.00% 45 0.00% 1 0.01% 178.32.34.241
80 143 0.17% 143 0.19% 1415 0.08% 1 0.01% 178.253.209.89
81 143 0.17% 143 0.19% 1415 0.08% 1 0.01% 77.105.63.240
82 140 0.16% 70 0.10% 1357 0.08% 1 0.01% 88.190.16.36
83 132 0.15% 132 0.18% 1305 0.08% 1 0.01% 178.253.205.103
84 132 0.15% 132 0.18% 1306 0.08% 1 0.01% 178.253.210.254
85 132 0.15% 132 0.18% 1306 0.08% 2 0.02% 178.253.211.119
86 121 0.14% 121 0.16% 1197 0.07% 1 0.01% 109.121.10.171
87 121 0.14% 121 0.16% 1197 0.07% 1 0.01% 77.105.49.30
88 121 0.14% 121 0.16% 1197 0.07% 3 0.03% 77.105.53.79
89 110 0.13% 110 0.15% 1089 0.06% 1 0.01% 109.121.23.233
90 110 0.13% 110 0.15% 1088 0.06% 3 0.03% 109.121.34.30
91 99 0.11% 99 0.13% 980 0.06% 1 0.01% 178.253.198.171
92 99 0.11% 99 0.13% 980 0.06% 3 0.03% 79.175.87.114
93 90 0.10% 16 0.02% 344 0.02% 30 0.32% 66.249.71.115
94 90 0.10% 24 0.03% 1588 0.09% 11 0.12% 71.211.117.189
95 90 0.10% 60 0.08% 35 0.00% 15 0.16% 95.108.150.235
96 88 0.10% 88 0.12% 871 0.05% 1 0.01% 77.105.25.142
97 88 0.10% 88 0.12% 870 0.05% 1 0.01% 79.175.114.158
98 88 0.10% 88 0.12% 871 0.05% 6 0.06% 79.175.70.102
99 88 0.10% 88 0.12% 871 0.05% 1 0.01% 79.175.96.74
100 80 0.09% 7 0.01% 125 0.01% 75 0.81% 213.186.127.9
101 79 0.09% 4 0.01% 117 0.01% 3 0.03% 173.242.125.196
102 77 0.09% 77 0.10% 762 0.04% 1 0.01% 109.121.3.84
103 77 0.09% 77 0.10% 762 0.04% 2 0.02% 77.105.22.30
104 77 0.09% 77 0.10% 762 0.04% 2 0.02% 77.105.48.41
105 77 0.09% 77 0.10% 762 0.04% 2 0.02% 79.175.70.16
106 66 0.08% 66 0.09% 653 0.04% 2 0.02% 178.253.202.47
107 66 0.08% 66 0.09% 653 0.04% 1 0.01% 77.105.21.210
108 66 0.08% 66 0.09% 653 0.04% 2 0.02% 77.105.24.186
109 66 0.08% 66 0.09% 653 0.04% 1 0.01% 77.105.30.108
110 66 0.08% 66 0.09% 653 0.04% 1 0.01% 79.175.80.202
111 62 0.07% 35 0.05% 1628 0.09% 13 0.14% 72.53.194.237
112 57 0.07% 29 0.04% 20 0.00% 29 0.31% 157.55.39.228
113 57 0.07% 0 0.00% 12 0.00% 1 0.01% 216.136.47.69
114 55 0.06% 55 0.07% 544 0.03% 1 0.01% 109.121.11.147
115 55 0.06% 8 0.01% 446 0.03% 1 0.01% 141.0.10.155
116 55 0.06% 55 0.07% 544 0.03% 1 0.01% 178.253.202.35
117 55 0.06% 55 0.07% 544 0.03% 2 0.02% 79.175.123.252
118 55 0.06% 55 0.07% 544 0.03% 2 0.02% 79.175.70.216
119 54 0.06% 10 0.01% 507 0.03% 36 0.39% 220.181.125.43
120 53 0.06% 1 0.00% 11 0.00% 1 0.01% 122.166.153.105
121 53 0.06% 14 0.02% 885 0.05% 7 0.08% 208.101.90.117
122 51 0.06% 14 0.02% 219 0.01% 17 0.18% 207.46.13.117
123 49 0.06% 2 0.00% 144 0.01% 1 0.01% 180.215.37.124
124 44 0.05% 44 0.06% 435 0.03% 2 0.02% 109.121.18.182
125 44 0.05% 44 0.06% 435 0.03% 1 0.01% 109.121.40.22
126 44 0.05% 44 0.06% 435 0.03% 1 0.01% 178.253.202.175
127 44 0.05% 44 0.06% 435 0.03% 2 0.02% 178.253.214.120
