Usage Statistics for www.XXXSEXCLIPS.COM

Summary Period: February 2012
Generated 01-Mar-2012 10:00 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 187314
Total Files 175820
Total Pages 176800
Total Visits 8865
Total KBytes 2434503
Total Unique Sites 5608
Total Unique URLs 194
Total Unique Referrers 15077
Total Unique User Agents 1893
. Avg Max
Hits per Hour 269 1126
Hits per Day 6459 15398
Files per Day 6062 15042
Pages per Day 6096 14998
Sites per Day 193 316
Visits per Day 305 402
KBytes per Day 83948 177197
Hits by Response Code
Code 200 - OK 93.86% 175820
Code 206 - Partial Content 0.01% 14
Code 301 - Moved Permanently 0.01% 17
Code 302 - Found 1.96% 3665
Code 304 - Not Modified 0.34% 633
Code 403 - Forbidden 0.01% 15
Code 404 - Not Found 3.82% 7149
Code 405 - Method Not Allowed 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5529 2.95% 5177 2.94% 5114 2.89% 316 3.56% 274 4.89% 113901 4.68%
2 4767 2.54% 4466 2.54% 4419 2.50% 268 3.02% 246 4.39% 113740 4.67%
3 8748 4.67% 8432 4.80% 8401 4.75% 312 3.52% 276 4.92% 162978 6.69%
4 3780 2.02% 3427 1.95% 3455 1.95% 317 3.58% 300 5.35% 73676 3.03%
5 3095 1.65% 2686 1.53% 2649 1.50% 331 3.73% 316 5.63% 40826 1.68%
6 2549 1.36% 2190 1.25% 2164 1.22% 289 3.26% 291 5.19% 28676 1.18%
7 3112 1.66% 2771 1.58% 2761 1.56% 259 2.92% 253 4.51% 39935 1.64%
8 2064 1.10% 1494 0.85% 1733 0.98% 274 3.09% 256 4.56% 37512 1.54%
9 1996 1.07% 1550 0.88% 1641 0.93% 280 3.16% 271 4.83% 37183 1.53%
10 2423 1.29% 2040 1.16% 2017 1.14% 288 3.25% 276 4.92% 56472 2.32%
11 8438 4.50% 8138 4.63% 8124 4.60% 313 3.53% 268 4.78% 121790 5.00%
12 7366 3.93% 6921 3.94% 7028 3.98% 282 3.18% 248 4.42% 86688 3.56%
13 11265 6.01% 10632 6.05% 10824 6.12% 363 4.09% 301 5.37% 135428 5.56%
14 6341 3.39% 5903 3.36% 5988 3.39% 300 3.38% 248 4.42% 93754 3.85%
15 5711 3.05% 5313 3.02% 5326 3.01% 319 3.60% 272 4.85% 71490 2.94%
16 7050 3.76% 6672 3.79% 6655 3.76% 372 4.20% 294 5.24% 76239 3.13%
17 6557 3.50% 6117 3.48% 6072 3.43% 380 4.29% 300 5.35% 73861 3.03%
18 8778 4.69% 8172 4.65% 8380 4.74% 345 3.89% 284 5.06% 95169 3.91%
19 7016 3.75% 6636 3.77% 6665 3.77% 283 3.19% 243 4.33% 74989 3.08%
20 9042 4.83% 8661 4.93% 8779 4.97% 294 3.32% 247 4.40% 93219 3.83%
21 11222 5.99% 10950 6.23% 10917 6.17% 323 3.64% 265 4.73% 117868 4.84%
22 8203 4.38% 7875 4.48% 7881 4.46% 295 3.33% 257 4.58% 87520 3.59%
23 9774 5.22% 9431 5.36% 9449 5.34% 281 3.17% 248 4.42% 102640 4.22%
24 7347 3.92% 7031 4.00% 7025 3.97% 329 3.71% 280 4.99% 77480 3.18%
25 10021 5.35% 9668 5.50% 9661 5.46% 312 3.52% 264 4.71% 108200 4.44%
26 15398 8.22% 15042 8.56% 14998 8.48% 402 4.53% 297 5.30% 177197 7.28%
27 5512 2.94% 5007 2.85% 5260 2.98% 280 3.16% 226 4.03% 68764 2.82%
28 2811 1.50% 2448 1.39% 2474 1.40% 241 2.72% 211 3.76% 43851 1.80%
29 1399 0.75% 970 0.55% 940 0.53% 249 2.81% 250 4.46% 23457 0.96%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 470 13639 7.28% 438 12724 7.24% 453 13158 7.44% 5425 157316 6.46%
1 433 12577 6.71% 420 12188 6.93% 416 12074 6.83% 5284 153224 6.29%
2 421 12232 6.53% 406 11778 6.70% 405 11766 6.65% 4905 142254 5.84%
3 320 9291 4.96% 303 8804 5.01% 309 8973 5.08% 3699 107273 4.41%
4 266 7728 4.13% 253 7356 4.18% 253 7345 4.15% 4045 117313 4.82%
5 224 6516 3.48% 203 5896 3.35% 209 6076 3.44% 3056 88622 3.64%
6 141 4107 2.19% 123 3595 2.04% 122 3557 2.01% 2789 80892 3.32%
7 201 5837 3.12% 184 5359 3.05% 185 5376 3.04% 2659 77109 3.17%
8 155 4512 2.41% 140 4065 2.31% 138 4018 2.27% 2744 79587 3.27%
9 171 4980 2.66% 157 4566 2.60% 156 4532 2.56% 2490 72198 2.97%
10 161 4678 2.50% 135 3926 2.23% 140 4080 2.31% 2169 62898 2.58%
11 153 4459 2.38% 131 3822 2.17% 131 3808 2.15% 2407 69805 2.87%
12 233 6765 3.61% 201 5842 3.32% 208 6040 3.42% 3420 99179 4.07%
13 245 7121 3.80% 223 6490 3.69% 223 6493 3.67% 3329 96554 3.97%
14 208 6037 3.22% 189 5509 3.13% 189 5507 3.11% 2680 77718 3.19%
15 210 6110 3.26% 196 5692 3.24% 196 5696 3.22% 3134 90876 3.73%
16 186 5408 2.89% 171 4960 2.82% 171 4975 2.81% 2347 68065 2.80%
17 244 7076 3.78% 231 6724 3.82% 231 6714 3.80% 3243 94057 3.86%
18 206 5987 3.20% 196 5690 3.24% 197 5741 3.25% 2595 75242 3.09%
19 209 6083 3.25% 202 5883 3.35% 203 5890 3.33% 2711 78630 3.23%
20 381 11071 5.91% 374 10846 6.17% 373 10838 6.13% 5106 148061 6.08%
21 414 12012 6.41% 405 11767 6.69% 403 11714 6.63% 4859 140905 5.79%
22 400 11618 6.20% 386 11197 6.37% 390 11317 6.40% 4367 126635 5.20%
23 395 11470 6.12% 384 11141 6.34% 383 11112 6.29% 4486 130088 5.34%

Top 84 of 194 Total URLs
# Hits KBytes URL
1 164078 87.60% 1623362 66.68% /stats/
2 7492 4.00% 67226 2.76% /
3 1176 0.63% 6019 0.25% /top.php
4 1169 0.62% 58785 2.41% /tgp.php
5 345 0.18% 26 0.00% /tgp.shtml
6 235 0.13% 152747 6.27% /stats/usage_201101.html
7 149 0.08% 83948 3.45% /stats/usage_201004.html
8 119 0.06% 72169 2.96% /stats/usage_201104.html
9 70 0.04% 43518 1.79% /stats/usage_201010.html
10 68 0.04% 37482 1.54% /stats/usage_201001.html
11 68 0.04% 41505 1.70% /stats/usage_201108.html
12 56 0.03% 25618 1.05% /stats/usage_201008.html
13 50 0.03% 27058 1.11% /stats/usage_201201.html
14 42 0.02% 641 0.03% /TGP/ttt_admin/addtrade.php
15 41 0.02% 24252 1.00% /stats/usage_201106.html
16 35 0.02% 135 0.01% /cgi-bin/at3/signup.cgi
17 29 0.02% 32 0.00% /cgi-bin/at3/wmpage.cgi
18 29 0.02% 12969 0.53% /stats/usage_201105.html
19 26 0.01% 14053 0.58% /stats/usage_201011.html
20 24 0.01% 7417 0.30% /stats/usage_201012.html
21 23 0.01% 7234 0.30% /stats/usage_200911.html
22 20 0.01% 3798 0.16% /stats/usage_200905.html
23 20 0.01% 7917 0.33% /stats/usage_201003.html
24 20 0.01% 11103 0.46% /stats/usage_201009.html
25 19 0.01% 9564 0.39% /stats/usage_201103.html
26 17 0.01% 32 0.00% /TGP/ttt_admin/archive.php
27 16 0.01% 6870 0.28% /stats/usage_201111.html
28 15 0.01% 9546 0.39% /stats/usage_201110.html
29 15 0.01% 8928 0.37% /stats/usage_201112.html
30 14 0.01% 8661 0.36% /stats/usage_201107.html
31 13 0.01% 11 0.00% /cgi-bin/at3/admin.cgi
32 13 0.01% 2554 0.10% /stats/usage_200909.html
33 13 0.01% 6491 0.27% /stats/usage_201005.html
34 13 0.01% 7940 0.33% /stats/usage_201102.html
35 12 0.01% 1996 0.08% /stats/usage_201007.html
36 12 0.01% 7780 0.32% /stats/usage_201202.html
37 11 0.01% 1922 0.08% /stats/usage_200912.html
38 10 0.01% 6094 0.25% /stats/usage_201109.html
39 9 0.00% 2 0.00% /TGP/ttt_data/
40 8 0.00% 3774 0.16% /stats/usage_200902.html
41 7 0.00% 160 0.01% /TGP/ttt-install.php
42 7 0.00% 1919 0.08% /stats/usage_200907.html
43 7 0.00% 2574 0.11% /stats/usage_200908.html
44 6 0.00% 2 0.00% /TGP/ttt_admin/trades.php
45 6 0.00% 1923 0.08% /stats/usage_200906.html
46 6 0.00% 303 0.01% /tgp.php/r
47 5 0.00% 12 0.00% /TGP/ttt_admin/
48 5 0.00% 1266 0.05% /stats/usage_200903.html
49 5 0.00% 1272 0.05% /stats/usage_200904.html
50 5 0.00% 3205 0.13% /stats/usage_200910.html
51 4 0.00% 0 0.00% /TGP/ttt-mysql.functions.inc.php
52 4 0.00% 0 0.00% /TGP/ttt-mysql.values.inc.php
53 4 0.00% 0 0.00% /TGP/ttt-reset.functions.inc.php
54 4 0.00% 11 0.00% /TGP/ttt_admin/blacklist.php
55 4 0.00% 10 0.00% /TGP/ttt_admin/blockers.php
56 4 0.00% 0 0.00% /TGP/ttt_admin/cookie.php
57 4 0.00% 9 0.00% /TGP/ttt_admin/restore.php
58 4 0.00% 11 0.00% /TGP/ttt_admin/toplist.php
59 4 0.00% 1 0.00% /TGP/ttt_toplist/
60 4 0.00% 1829 0.08% /stats/usage_200901.html
61 4 0.00% 1282 0.05% /stats/usage_201002.html
62 4 0.00% 2595 0.11% /stats/usage_201006.html
63 4 0.00% 202 0.01% /tgp.php/
64 3 0.00% 4 0.00% /TGP/ttt-style.css
65 3 0.00% 0 0.00% /TGP/ttt_admin/getcookie.php
66 3 0.00% 14 0.00% /TGP/ttt_admin/skims.php
67 3 0.00% 0 0.00% /TGP/ttt_data/ttt_rules.txt
68 3 0.00% 151 0.01% /tgp.php/cgi-bin/at3/out.cgi
69 2 0.00% 2 0.00% /TGP/
70 2 0.00% 1 0.00% /TGP/ttt-in.php
71 2 0.00% 1 0.00% /TGP/ttt_admin/accounts.php
72 2 0.00% 3 0.00% /TGP/ttt_admin/events.php
73 2 0.00% 4 0.00% /TGP/ttt_admin/iplog2.php
74 2 0.00% 4 0.00% /TGP/ttt_admin/niches.php
75 2 0.00% 3 0.00% /TGP/ttt_admin/nitro.php
76 2 0.00% 5 0.00% /TGP/ttt_admin/reflog.php
77 2 0.00% 28 0.00% /TGP/ttt_admin/settings.php
78 2 0.00% 0 0.00% /cgi-bin/at3/x/login.cgi
79 2 0.00% 0 0.00% /cgi-bin/at3/x/x2.cgi
80 1 0.00% 0 0.00% /TGP/ttt-webmaster.php
81 1 0.00% 3 0.00% /TGP/ttt_admin/iplog.php
82 1 0.00% 2 0.00% /TGP/ttt_admin/links.php
83 1 0.00% 2 0.00% /TGP/ttt_admin/turbo.php
84 1 0.00% 0 0.00% /cgi-bin/at3/x/x1.cgi

Top 10 of 194 Total URLs By KBytes
# Hits KBytes URL
1 164078 87.60% 1623362 66.68% /stats/
2 235 0.13% 152747 6.27% /stats/usage_201101.html
3 149 0.08% 83948 3.45% /stats/usage_201004.html
4 119 0.06% 72169 2.96% /stats/usage_201104.html
5 7492 4.00% 67226 2.76% /
6 1169 0.62% 58785 2.41% /tgp.php
7 70 0.04% 43518 1.79% /stats/usage_201010.html
8 68 0.04% 41505 1.70% /stats/usage_201108.html
9 68 0.04% 37482 1.54% /stats/usage_201001.html
10 50 0.03% 27058 1.11% /stats/usage_201201.html

Top 49 of 49 Total Entry Pages
# Hits Visits URL
1 7492 4.00% 6562 79.23% /
2 164078 87.60% 958 11.57% /stats/
3 149 0.08% 75 0.91% /stats/usage_201004.html
4 235 0.13% 68 0.82% /stats/usage_201101.html
5 68 0.04% 61 0.74% /stats/usage_201108.html
6 119 0.06% 58 0.70% /stats/usage_201104.html
7 56 0.03% 43 0.52% /stats/usage_201008.html
8 50 0.03% 37 0.45% /stats/usage_201201.html
9 41 0.02% 34 0.41% /stats/usage_201106.html
10 68 0.04% 24 0.29% /stats/usage_201001.html
11 24 0.01% 24 0.29% /stats/usage_201012.html
12 29 0.02% 22 0.27% /stats/usage_201105.html
13 23 0.01% 19 0.23% /stats/usage_200911.html
14 20 0.01% 19 0.23% /stats/usage_201003.html
15 20 0.01% 18 0.22% /stats/usage_200905.html
16 19 0.01% 16 0.19% /stats/usage_201103.html
17 16 0.01% 15 0.18% /stats/usage_201111.html
18 13 0.01% 13 0.16% /stats/usage_200909.html
19 13 0.01% 13 0.16% /stats/usage_201005.html
20 15 0.01% 13 0.16% /stats/usage_201110.html
21 15 0.01% 13 0.16% /stats/usage_201112.html
22 12 0.01% 11 0.13% /stats/usage_201007.html
23 26 0.01% 11 0.13% /stats/usage_201011.html
24 13 0.01% 11 0.13% /stats/usage_201102.html
25 14 0.01% 11 0.13% /stats/usage_201107.html
26 13 0.01% 10 0.12% /cgi-bin/at3/admin.cgi
27 12 0.01% 10 0.12% /stats/usage_201202.html
28 11 0.01% 9 0.11% /stats/usage_200912.html
29 9 0.00% 8 0.10% /TGP/ttt_data/
30 70 0.04% 8 0.10% /stats/usage_201010.html
31 10 0.01% 8 0.10% /stats/usage_201109.html
32 35 0.02% 7 0.08% /cgi-bin/at3/signup.cgi
33 8 0.00% 7 0.08% /stats/usage_200902.html
34 20 0.01% 7 0.08% /stats/usage_201009.html
35 7 0.00% 6 0.07% /stats/usage_200907.html
36 7 0.00% 6 0.07% /stats/usage_200908.html
37 5 0.00% 5 0.06% /TGP/ttt_admin/
38 5 0.00% 5 0.06% /stats/usage_200904.html
39 6 0.00% 5 0.06% /stats/usage_200906.html
40 4 0.00% 4 0.05% /TGP/ttt_toplist/
41 29 0.02% 4 0.05% /cgi-bin/at3/wmpage.cgi
42 5 0.00% 4 0.05% /stats/usage_200903.html
43 4 0.00% 4 0.05% /stats/usage_201002.html
44 4 0.00% 4 0.05% /stats/usage_201006.html
45 2 0.00% 3 0.04% /TGP/
46 4 0.00% 3 0.04% /stats/usage_200901.html
47 5 0.00% 2 0.02% /stats/usage_200910.html
48 4 0.00% 2 0.02% /tgp.php/
49 3 0.00% 2 0.02% /tgp.php/cgi-bin/at3/out.cgi

Top 50 of 50 Total Exit Pages
# Hits Visits URL
1 7492 4.00% 6212 78.40% /
2 164078 87.60% 966 12.19% /stats/
3 235 0.13% 86 1.09% /stats/usage_201101.html
4 68 0.04% 61 0.77% /stats/usage_201108.html
5 119 0.06% 60 0.76% /stats/usage_201104.html
6 56 0.03% 43 0.54% /stats/usage_201008.html
7 50 0.03% 36 0.45% /stats/usage_201201.html
8 70 0.04% 32 0.40% /stats/usage_201010.html
9 149 0.08% 31 0.39% /stats/usage_201004.html
10 41 0.02% 31 0.39% /stats/usage_201106.html
11 29 0.02% 26 0.33% /stats/usage_201105.html
12 24 0.01% 22 0.28% /stats/usage_201012.html
13 20 0.01% 19 0.24% /stats/usage_200905.html
14 68 0.04% 19 0.24% /stats/usage_201001.html
15 20 0.01% 19 0.24% /stats/usage_201003.html
16 23 0.01% 17 0.21% /stats/usage_200911.html
17 19 0.01% 15 0.19% /stats/usage_201103.html
18 16 0.01% 15 0.19% /stats/usage_201111.html
19 15 0.01% 14 0.18% /stats/usage_201110.html
20 13 0.01% 13 0.16% /stats/usage_200909.html
21 26 0.01% 13 0.16% /stats/usage_201011.html
22 13 0.01% 12 0.15% /stats/usage_201005.html
23 12 0.01% 11 0.14% /stats/usage_201007.html
24 13 0.01% 11 0.14% /stats/usage_201102.html
25 15 0.01% 11 0.14% /stats/usage_201112.html
26 14 0.01% 10 0.13% /stats/usage_201107.html
27 35 0.02% 9 0.11% /cgi-bin/at3/signup.cgi
28 11 0.01% 9 0.11% /stats/usage_200912.html
29 10 0.01% 9 0.11% /stats/usage_201109.html
30 12 0.01% 9 0.11% /stats/usage_201202.html
31 20 0.01% 8 0.10% /stats/usage_201009.html
32 9 0.00% 7 0.09% /TGP/ttt_data/
33 13 0.01% 7 0.09% /cgi-bin/at3/admin.cgi
34 7 0.00% 6 0.08% /stats/usage_200907.html
35 7 0.00% 6 0.08% /stats/usage_200908.html
36 5 0.00% 5 0.06% /TGP/ttt_admin/
37 8 0.00% 5 0.06% /stats/usage_200902.html
38 5 0.00% 5 0.06% /stats/usage_200904.html
39 6 0.00% 5 0.06% /stats/usage_200906.html
40 4 0.00% 4 0.05% /TGP/ttt_toplist/
41 29 0.02% 4 0.05% /cgi-bin/at3/wmpage.cgi
42 5 0.00% 4 0.05% /stats/usage_200903.html
43 4 0.00% 4 0.05% /stats/usage_201002.html
44 4 0.00% 4 0.05% /stats/usage_201006.html
45 4 0.00% 2 0.03% /stats/usage_200901.html
46 5 0.00% 2 0.03% /stats/usage_200910.html
47 2 0.00% 1 0.01% /TGP/
48 2 0.00% 1 0.01% /cgi-bin/at3/x/x2.cgi
49 4 0.00% 1 0.01% /tgp.php/
50 3 0.00% 1 0.01% /tgp.php/cgi-bin/at3/out.cgi

Top 500 of 5608 Total Sites
# Hits Files KBytes Visits Hostname
1 6435 3.44% 6435 3.66% 63696 2.62% 39 0.44% 79.175.76.234
2 6246 3.33% 6246 3.55% 61807 2.54% 78 0.88% 79.175.71.91
3 5427 2.90% 5427 3.09% 53703 2.21% 60 0.68% 79.175.112.24
4 4884 2.61% 4884 2.78% 48344 1.99% 30 0.34% 79.175.121.45
5 4713 2.52% 4713 2.68% 46638 1.92% 50 0.56% 79.175.66.167
6 4609 2.46% 4609 2.62% 45622 1.87% 44 0.50% 109.121.2.144
7 4375 2.34% 4375 2.49% 43293 1.78% 38 0.43% 79.175.68.21
8 4191 2.24% 4191 2.38% 41484 1.70% 20 0.23% 79.175.74.2
9 4125 2.20% 4125 2.35% 40815 1.68% 19 0.21% 109.121.43.245
10 3762 2.01% 3762 2.14% 37231 1.53% 8 0.09% 109.121.31.121
11 3544 1.89% 3544 2.02% 35080 1.44% 8 0.09% 109.121.42.107
12 3377 1.80% 3377 1.92% 33414 1.37% 10 0.11% 109.121.24.68
13 3353 1.79% 3353 1.91% 33176 1.36% 23 0.26% 77.105.22.57
14 3256 1.74% 3256 1.85% 32229 1.32% 5 0.06% 79.175.72.159
15 2518 1.34% 2518 1.43% 24902 1.02% 9 0.10% 109.121.29.27
16 2486 1.33% 2486 1.41% 24600 1.01% 18 0.20% 109.121.12.136
17 2408 1.29% 2408 1.37% 23835 0.98% 20 0.23% 109.121.35.109
18 2255 1.20% 2255 1.28% 22321 0.92% 15 0.17% 79.175.89.85
19 2244 1.20% 2244 1.28% 22203 0.91% 3 0.03% 79.175.77.118
20 2188 1.17% 2188 1.24% 21647 0.89% 5 0.06% 109.121.36.3
21 2115 1.13% 2115 1.20% 20935 0.86% 16 0.18% 109.121.17.170
22 2100 1.12% 2100 1.19% 20787 0.85% 9 0.10% 109.121.9.59
23 2057 1.10% 2057 1.17% 20355 0.84% 7 0.08% 109.121.24.141
24 2056 1.10% 2056 1.17% 20339 0.84% 9 0.10% 109.121.40.206
25 2052 1.10% 2052 1.17% 20312 0.83% 9 0.10% 109.121.52.113
26 2046 1.09% 2046 1.16% 20244 0.83% 6 0.07% 79.175.114.245
27 1958 1.05% 1958 1.11% 19381 0.80% 14 0.16% 77.105.59.166
28 1934 1.03% 147 0.08% 8918 0.37% 199 2.24% 66.249.71.45
29 1727 0.92% 1727 0.98% 17095 0.70% 1 0.01% 109.121.55.192
30 1716 0.92% 1716 0.98% 16986 0.70% 9 0.10% 77.105.62.149
31 1705 0.91% 1705 0.97% 16877 0.69% 2 0.02% 109.121.22.33
32 1694 0.90% 1694 0.96% 16768 0.69% 6 0.07% 109.121.13.1
33 1683 0.90% 1683 0.96% 16659 0.68% 8 0.09% 109.121.32.139
34 1526 0.81% 1526 0.87% 15105 0.62% 17 0.19% 79.175.79.152
35 1474 0.79% 1474 0.84% 14585 0.60% 7 0.08% 109.121.32.155
36 1441 0.77% 1441 0.82% 14258 0.59% 2 0.02% 109.121.18.181
37 1408 0.75% 1408 0.80% 13933 0.57% 7 0.08% 109.121.24.101
38 1408 0.75% 1408 0.80% 13932 0.57% 5 0.06% 77.105.56.105
39 1363 0.73% 1363 0.78% 13488 0.55% 5 0.06% 109.121.47.81
40 1342 0.72% 1342 0.76% 13284 0.55% 12 0.14% 79.175.81.204
41 1287 0.69% 1287 0.73% 12739 0.52% 1 0.01% 77.105.24.106
42 1253 0.67% 1253 0.71% 12398 0.51% 5 0.06% 77.105.22.199
43 1243 0.66% 1243 0.71% 12299 0.51% 2 0.02% 77.105.21.167
44 1232 0.66% 1232 0.70% 12195 0.50% 3 0.03% 77.105.24.203
45 1166 0.62% 1166 0.66% 11542 0.47% 1 0.01% 178.253.202.209
46 1166 0.62% 1166 0.66% 5968 0.25% 0 0.00% 66.230.213.54
47 1122 0.60% 1122 0.64% 11099 0.46% 1 0.01% 79.175.94.242
48 1001 0.53% 1001 0.57% 9904 0.41% 1 0.01% 79.175.74.143
49 995 0.53% 995 0.57% 9846 0.40% 10 0.11% 109.121.42.176
50 990 0.53% 990 0.56% 9796 0.40% 1 0.01% 79.175.76.43
51 979 0.52% 979 0.56% 9691 0.40% 4 0.05% 77.105.62.206
52 979 0.52% 979 0.56% 9687 0.40% 1 0.01% 79.175.83.55
53 968 0.52% 968 0.55% 9582 0.39% 2 0.02% 77.105.28.71
54 968 0.52% 968 0.55% 9578 0.39% 8 0.09% 77.105.63.190
55 957 0.51% 957 0.54% 9470 0.39% 4 0.05% 109.121.14.199
56 957 0.51% 957 0.54% 9473 0.39% 2 0.02% 79.175.116.3
57 903 0.48% 903 0.51% 8930 0.37% 3 0.03% 178.253.211.69
58 902 0.48% 902 0.51% 8928 0.37% 2 0.02% 77.105.49.74
59 902 0.48% 902 0.51% 8928 0.37% 3 0.03% 77.105.63.14
60 901 0.48% 901 0.51% 8918 0.37% 2 0.02% 109.121.31.130
61 869 0.46% 869 0.49% 8599 0.35% 3 0.03% 79.175.81.88
62 847 0.45% 847 0.48% 8382 0.34% 1 0.01% 109.121.46.184
63 846 0.45% 846 0.48% 8372 0.34% 6 0.07% 79.175.122.64
64 835 0.45% 835 0.47% 8262 0.34% 4 0.05% 178.253.199.241
65 825 0.44% 825 0.47% 8166 0.34% 1 0.01% 79.175.82.72
66 792 0.42% 792 0.45% 7840 0.32% 2 0.02% 178.253.210.184
67 792 0.42% 792 0.45% 7836 0.32% 1 0.01% 77.105.25.163
68 792 0.42% 792 0.45% 7836 0.32% 5 0.06% 77.105.30.88
69 791 0.42% 791 0.45% 7827 0.32% 6 0.07% 77.105.54.91
70 759 0.41% 759 0.43% 7513 0.31% 3 0.03% 79.175.116.250
71 759 0.41% 759 0.43% 7508 0.31% 1 0.01% 79.175.90.101
72 715 0.38% 715 0.41% 7077 0.29% 1 0.01% 79.175.71.222
73 693 0.37% 693 0.39% 6860 0.28% 3 0.03% 77.105.29.117
74 671 0.36% 671 0.38% 6642 0.27% 3 0.03% 77.105.21.206
75 671 0.36% 671 0.38% 6642 0.27% 3 0.03% 79.175.86.242
76 638 0.34% 638 0.36% 6311 0.26% 2 0.02% 79.175.123.68
77 627 0.33% 627 0.36% 6203 0.25% 1 0.01% 109.121.55.124
78 616 0.33% 616 0.35% 6097 0.25% 3 0.03% 109.121.0.113
79 616 0.33% 616 0.35% 6095 0.25% 2 0.02% 109.121.8.165
80 605 0.32% 605 0.34% 5986 0.25% 1 0.01% 109.121.28.154
81 605 0.32% 605 0.34% 5983 0.25% 2 0.02% 109.121.46.98
82 605 0.32% 605 0.34% 5989 0.25% 2 0.02% 178.253.197.12
83 594 0.32% 594 0.34% 5877 0.24% 1 0.01% 178.253.213.112
84 583 0.31% 583 0.33% 5767 0.24% 1 0.01% 109.121.35.227
85 583 0.31% 583 0.33% 5767 0.24% 3 0.03% 109.121.6.205
86 583 0.31% 583 0.33% 5769 0.24% 1 0.01% 79.175.84.157
87 572 0.31% 572 0.33% 5662 0.23% 1 0.01% 178.253.213.33
88 558 0.30% 558 0.32% 5523 0.23% 2 0.02% 109.121.1.180
89 539 0.29% 539 0.31% 5333 0.22% 2 0.02% 77.105.63.245
90 528 0.28% 528 0.30% 5223 0.21% 2 0.02% 77.105.52.46
91 528 0.28% 528 0.30% 5225 0.21% 1 0.01% 79.175.119.60
92 517 0.28% 517 0.29% 5113 0.21% 1 0.01% 109.121.12.193
93 506 0.27% 506 0.29% 5009 0.21% 6 0.07% 79.175.84.251
94 486 0.26% 486 0.28% 291708 11.98% 95 1.07% 178.137.16.47
95 473 0.25% 473 0.27% 4680 0.19% 2 0.02% 77.105.50.123
96 462 0.25% 462 0.26% 4571 0.19% 2 0.02% 109.121.56.131
97 451 0.24% 451 0.26% 4460 0.18% 2 0.02% 77.105.21.175
98 440 0.23% 440 0.25% 4354 0.18% 1 0.01% 109.121.59.7
99 427 0.23% 128 0.07% 13074 0.54% 154 1.74% 66.249.71.218
100 418 0.22% 418 0.24% 4138 0.17% 1 0.01% 77.105.6.200
101 407 0.22% 407 0.23% 4027 0.17% 6 0.07% 178.253.216.72
102 385 0.21% 385 0.22% 3809 0.16% 1 0.01% 109.121.39.234
103 385 0.21% 385 0.22% 3811 0.16% 3 0.03% 77.105.17.92
104 385 0.21% 385 0.22% 3810 0.16% 1 0.01% 77.105.55.143
105 374 0.20% 374 0.21% 3700 0.15% 3 0.03% 77.105.63.204
106 371 0.20% 371 0.21% 3672 0.15% 4 0.05% 109.121.37.148
107 363 0.19% 363 0.21% 3593 0.15% 1 0.01% 79.175.119.28
108 352 0.19% 352 0.20% 3484 0.14% 1 0.01% 109.121.42.216
109 330 0.18% 330 0.19% 3266 0.13% 2 0.02% 109.121.17.251
110 330 0.18% 330 0.19% 3266 0.13% 1 0.01% 178.253.214.239
111 319 0.17% 319 0.18% 3158 0.13% 3 0.03% 77.105.22.7
112 319 0.17% 319 0.18% 3156 0.13% 2 0.02% 77.105.4.226
113 308 0.16% 308 0.18% 3048 0.13% 2 0.02% 109.121.47.228
114 297 0.16% 297 0.17% 2939 0.12% 1 0.01% 77.105.63.22
115 286 0.15% 286 0.16% 2828 0.12% 2 0.02% 77.105.16.101
116 286 0.15% 286 0.16% 2830 0.12% 1 0.01% 77.105.20.189
117 264 0.14% 264 0.15% 2612 0.11% 1 0.01% 109.121.52.68
118 253 0.14% 253 0.14% 2504 0.10% 1 0.01% 77.105.31.197
119 253 0.14% 253 0.14% 2502 0.10% 1 0.01% 77.105.63.184
120 253 0.14% 253 0.14% 2502 0.10% 3 0.03% 79.175.76.187
121 242 0.13% 242 0.14% 2394 0.10% 1 0.01% 109.121.7.91
122 231 0.12% 231 0.13% 2286 0.09% 1 0.01% 77.105.30.91
123 230 0.12% 230 0.13% 0 0.00% 230 2.59% 59.148.242.7
124 220 0.12% 220 0.13% 2177 0.09% 19 0.21% 109.192.245.251
