Usage Statistics for www.XXXSEXCLIPS.COM

Summary Period: April 2012
Generated 01-May-2012 10:00 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2012
Total Hits 24403
Total Files 11604
Total Pages 14190
Total Visits 7006
Total KBytes 1063899
Total Unique Sites 4696
Total Unique URLs 202
Total Unique Referrers 3697
Total Unique User Agents 1736
. Avg Max
Hits per Hour 33 376
Hits per Day 813 1226
Files per Day 386 561
Pages per Day 473 876
Sites per Day 156 315
Visits per Day 233 336
KBytes per Day 35463 59033
Hits by Response Code
Code 200 - OK 47.55% 11604
Code 206 - Partial Content 0.06% 15
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 24.28% 5924
Code 304 - Not Modified 2.35% 574
Code 403 - Forbidden 0.02% 6
Code 404 - Not Found 25.72% 6276

Daily usage for April 2012

Daily Statistics for April 2012
Day Hits Files Pages Visits Sites KBytes
1 603 2.47% 389 3.35% 330 2.33% 210 3.00% 206 4.39% 59033 5.55%
2 709 2.91% 389 3.35% 353 2.49% 220 3.14% 222 4.73% 42836 4.03%
3 935 3.83% 412 3.55% 616 4.34% 255 3.64% 238 5.07% 34974 3.29%
4 727 2.98% 428 3.69% 402 2.83% 256 3.65% 245 5.22% 13414 1.26%
5 703 2.88% 341 2.94% 448 3.16% 257 3.67% 226 4.81% 10471 0.98%
6 829 3.40% 396 3.41% 465 3.28% 250 3.57% 235 5.00% 12490 1.17%
7 1226 5.02% 428 3.69% 649 4.57% 288 4.11% 273 5.81% 16597 1.56%
8 634 2.60% 312 2.69% 368 2.59% 183 2.61% 174 3.71% 29240 2.75%
9 766 3.14% 365 3.15% 475 3.35% 227 3.24% 204 4.34% 31924 3.00%
10 683 2.80% 342 2.95% 396 2.79% 213 3.04% 191 4.07% 31322 2.94%
11 783 3.21% 317 2.73% 436 3.07% 209 2.98% 195 4.15% 27805 2.61%
12 832 3.41% 398 3.43% 474 3.34% 221 3.15% 207 4.41% 52634 4.95%
13 654 2.68% 405 3.49% 361 2.54% 249 3.55% 228 4.86% 42849 4.03%
14 727 2.98% 378 3.26% 431 3.04% 249 3.55% 221 4.71% 29263 2.75%
15 702 2.88% 402 3.46% 386 2.72% 226 3.23% 208 4.43% 43397 4.08%
16 905 3.71% 341 2.94% 573 4.04% 205 2.93% 208 4.43% 30426 2.86%
17 954 3.91% 394 3.40% 640 4.51% 240 3.43% 223 4.75% 43797 4.12%
18 753 3.09% 336 2.90% 429 3.02% 177 2.53% 170 3.62% 48167 4.53%
19 658 2.70% 309 2.66% 364 2.57% 180 2.57% 181 3.85% 22691 2.13%
20 733 3.00% 311 2.68% 415 2.92% 188 2.68% 206 4.39% 17813 1.67%
21 673 2.76% 320 2.76% 365 2.57% 197 2.81% 187 3.98% 19028 1.79%
22 677 2.77% 343 2.96% 407 2.87% 211 3.01% 184 3.92% 44427 4.18%
23 1187 4.86% 387 3.34% 876 6.17% 227 3.24% 214 4.56% 48345 4.54%
24 992 4.07% 438 3.77% 644 4.54% 247 3.53% 220 4.68% 52255 4.91%
25 740 3.03% 396 3.41% 412 2.90% 253 3.61% 220 4.68% 47263 4.44%
26 730 2.99% 413 3.56% 357 2.52% 249 3.55% 229 4.88% 28250 2.66%
27 866 3.55% 449 3.87% 507 3.57% 266 3.80% 269 5.73% 37528 3.53%
28 1173 4.81% 561 4.83% 622 4.38% 336 4.80% 315 6.71% 54029 5.08%
29 944 3.87% 470 4.05% 514 3.62% 264 3.77% 252 5.37% 46830 4.40%
30 905 3.71% 434 3.74% 475 3.35% 261 3.73% 254 5.41% 44802 4.21%

Hourly usage for April 2012

Hourly Statistics for April 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1107 4.54% 13 397 3.42% 25 767 5.41% 1708 51253 4.82%
1 31 951 3.90% 16 509 4.39% 18 558 3.93% 1556 46687 4.39%
2 40 1224 5.02% 16 484 4.17% 26 801 5.64% 1318 39527 3.72%
3 29 877 3.59% 16 486 4.19% 15 475 3.35% 1620 48613 4.57%
4 32 970 3.97% 16 490 4.22% 16 489 3.45% 858 25734 2.42%
5 34 1044 4.28% 18 543 4.68% 19 585 4.12% 1842 55257 5.19%
6 33 1017 4.17% 17 523 4.51% 18 557 3.93% 884 26520 2.49%
7 27 828 3.39% 16 480 4.14% 14 449 3.16% 1999 59956 5.64%
8 33 991 4.06% 15 455 3.92% 17 524 3.69% 2100 63010 5.92%
9 31 944 3.87% 15 471 4.06% 14 444 3.13% 1168 35048 3.29%
10 43 1317 5.40% 18 561 4.83% 26 799 5.63% 1335 40056 3.77%
11 64 1929 7.90% 19 585 5.04% 42 1276 8.99% 1376 41280 3.88%
12 47 1426 5.84% 21 633 5.46% 27 833 5.87% 1907 57199 5.38%
13 47 1421 5.82% 24 745 6.42% 25 769 5.42% 1786 53571 5.04%
14 34 1029 4.22% 19 592 5.10% 17 512 3.61% 1607 48197 4.53%
15 32 978 4.01% 17 526 4.53% 17 519 3.66% 830 24886 2.34%
16 35 1077 4.41% 18 548 4.72% 17 531 3.74% 1545 46358 4.36%
17 27 822 3.37% 15 479 4.13% 14 430 3.03% 1945 58361 5.49%
18 24 728 2.98% 11 341 2.94% 14 422 2.97% 1065 31952 3.00%
19 16 503 2.06% 10 310 2.67% 10 324 2.28% 2075 62261 5.85%
20 20 602 2.47% 12 360 3.10% 11 339 2.39% 1694 50811 4.78%
21 20 614 2.52% 8 261 2.25% 14 435 3.07% 839 25172 2.37%
22 39 1183 4.85% 11 352 3.03% 30 908 6.40% 932 27949 2.63%
23 27 821 3.36% 15 473 4.08% 14 444 3.13% 1475 44240 4.16%

Top 89 of 202 Total URLs
# Hits KBytes URL
1 6350 26.02% 80948 7.61% /
2 1491 6.11% 74469 7.00% /tgp.php
3 1477 6.05% 7560 0.71% /top.php
4 374 1.53% 28 0.00% /tgp.shtml
5 347 1.42% 231937 21.80% /stats/usage_201101.html
6 209 0.86% 128321 12.06% /stats/usage_201004.html
7 144 0.59% 88357 8.31% /stats/usage_201104.html
8 119 0.49% 1119 0.11% /stats/
9 107 0.44% 68574 6.45% /stats/usage_201010.html
10 101 0.41% 58809 5.53% /stats/usage_201001.html
11 76 0.31% 41382 3.89% /stats/usage_201008.html
12 57 0.23% 36819 3.46% /stats/usage_201108.html
13 38 0.16% 25674 2.41% /stats/usage_201204.html
14 33 0.14% 17635 1.66% /stats/usage_201009.html
15 32 0.13% 18738 1.76% /stats/usage_201011.html
16 29 0.12% 11876 1.12% /stats/usage_201003.html
17 29 0.12% 17526 1.65% /stats/usage_201005.html
18 29 0.12% 18189 1.71% /stats/usage_201106.html
19 28 0.11% 12639 1.19% /stats/usage_201007.html
20 28 0.11% 19091 1.79% /stats/usage_201110.html
21 26 0.11% 9564 0.90% /stats/usage_201103.html
22 26 0.11% 6826 0.64% /stats/usage_201105.html
23 23 0.09% 8244 0.77% /stats/usage_201111.html
24 21 0.09% 40 0.00% /TGP/ttt_admin/archive.php
25 21 0.09% 5293 0.50% /stats/usage_201102.html
26 20 0.08% 305 0.03% /TGP/ttt_admin/addtrade.php
27 19 0.08% 7 0.00% /TGP/ttt_admin/trades.php
28 19 0.08% 4046 0.38% /stats/usage_201012.html
29 18 0.07% 15 0.00% /cgi-bin/at3/admin.cgi
30 16 0.07% 4465 0.42% /stats/usage_200911.html
31 15 0.06% 3830 0.36% /stats/usage_200909.html
32 14 0.06% 2532 0.24% /stats/usage_200905.html
33 13 0.05% 2563 0.24% /stats/usage_200912.html
34 12 0.05% 6867 0.65% /stats/usage_201112.html
35 11 0.05% 6244 0.59% /stats/usage_201201.html
36 11 0.05% 7612 0.72% /stats/usage_201203.html
37 10 0.04% 3386 0.32% /stats/usage_201109.html
38 8 0.03% 31 0.00% /cgi-bin/at3/signup.cgi
39 8 0.03% 8 0.00% /cgi-bin/at3/wmpage.cgi
40 8 0.03% 4267 0.40% /stats/usage_200901.html
41 7 0.03% 6 0.00% /TGP/
42 7 0.03% 3838 0.36% /stats/usage_200907.html
43 6 0.02% 17 0.00% /TGP/ttt_admin/blacklist.php
44 6 0.02% 2083 0.20% /stats/usage_201202.html
45 5 0.02% 8 0.00% /TGP/ttt_admin/nitro.php
46 5 0.02% 1 0.00% /TGP/ttt_data/
47 5 0.02% 1 0.00% /cgi-bin/at3/x/login.cgi
48 5 0.02% 2533 0.24% /stats/usage_200903.html
49 5 0.02% 2544 0.24% /stats/usage_200904.html
50 5 0.02% 2564 0.24% /stats/usage_200906.html
51 5 0.02% 1930 0.18% /stats/usage_200908.html
52 4 0.02% 0 0.00% /TGP/ttt-mysql.functions.inc.php
53 4 0.02% 6 0.00% /TGP/ttt_admin/events.php
54 4 0.02% 10 0.00% /TGP/ttt_admin/iplog.php
55 4 0.02% 1 0.00% /TGP/ttt_toplist/
56 4 0.02% 1923 0.18% /stats/usage_200910.html
57 4 0.02% 1923 0.18% /stats/usage_201002.html
58 3 0.01% 1 0.00% /TGP/ttt-in.php
59 3 0.01% 68 0.01% /TGP/ttt-install.php
60 3 0.01% 0 0.00% /TGP/ttt-mysql.values.inc.php
61 3 0.01% 0 0.00% /TGP/ttt-reset.functions.inc.php
62 3 0.01% 1 0.00% /TGP/ttt_admin/accounts.php
63 3 0.01% 7 0.00% /TGP/ttt_admin/reflog.php
64 3 0.01% 42 0.00% /TGP/ttt_admin/settings.php
65 3 0.01% 14 0.00% /TGP/ttt_admin/skims.php
66 3 0.01% 1 0.00% /cgi-bin/at3/x/x1.cgi
67 3 0.01% 1 0.00% /cgi-bin/at3/x/x2.cgi
68 3 0.01% 1999 0.19% /stats/usage_201107.html
69 3 0.01% 152 0.01% /tgp.php/
70 3 0.01% 152 0.01% /tgp.php/cgi-bin/at3/
71 2 0.01% 1 0.00% /TGP/ttt-out.php
72 2 0.01% 1 0.00% /TGP/ttt-webmaster.php
73 2 0.01% 5 0.00% /TGP/ttt_admin/
74 2 0.01% 5 0.00% /TGP/ttt_admin/blockers.php
75 2 0.01% 0 0.00% /TGP/ttt_admin/cookie.php
76 2 0.01% 4 0.00% /TGP/ttt_admin/graph.php
77 2 0.01% 4 0.00% /TGP/ttt_admin/iplog2.php
78 2 0.01% 4 0.00% /TGP/ttt_admin/links.php
79 2 0.01% 4 0.00% /TGP/ttt_admin/niches.php
80 2 0.01% 5 0.00% /TGP/ttt_admin/restore.php
81 2 0.01% 0 0.00% /TGP/ttt_data/ttt_rules.txt
82 2 0.01% 1297 0.12% /stats/usage_201006.html
83 2 0.01% 101 0.01% /tgp.php/cgi-bin/at3/out.cgi
84 1 0.00% 1 0.00% /TGP/ttt-style.css
85 1 0.00% 0 0.00% /TGP/ttt_admin/getcookie.php
86 1 0.00% 3 0.00% /TGP/ttt_admin/toplist.php
87 1 0.00% 2 0.00% /TGP/ttt_admin/turbo.php
88 1 0.00% 0 0.00% /stats/usage_200902.html
89 1 0.00% 50 0.00% /tgp.php/r

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 347 1.42% 231937 21.80% /stats/usage_201101.html
2 209 0.86% 128321 12.06% /stats/usage_201004.html
3 144 0.59% 88357 8.31% /stats/usage_201104.html
4 6350 26.02% 80948 7.61% /
5 1491 6.11% 74469 7.00% /tgp.php
6 107 0.44% 68574 6.45% /stats/usage_201010.html
7 101 0.41% 58809 5.53% /stats/usage_201001.html
8 76 0.31% 41382 3.89% /stats/usage_201008.html
9 57 0.23% 36819 3.46% /stats/usage_201108.html
10 38 0.16% 25674 2.41% /stats/usage_201204.html

Top 55 of 55 Total Entry Pages
# Hits Visits URL
1 6350 26.02% 5528 86.93% /
2 347 1.42% 77 1.21% /stats/usage_201101.html
3 144 0.59% 74 1.16% /stats/usage_201104.html
4 57 0.23% 54 0.85% /stats/usage_201108.html
5 209 0.86% 51 0.80% /stats/usage_201004.html
6 76 0.31% 47 0.74% /stats/usage_201008.html
7 119 0.49% 44 0.69% /stats/
8 101 0.41% 34 0.53% /stats/usage_201001.html
9 29 0.12% 28 0.44% /stats/usage_201003.html
10 38 0.16% 27 0.42% /stats/usage_201204.html
11 28 0.11% 26 0.41% /stats/usage_201007.html
12 29 0.12% 25 0.39% /stats/usage_201106.html
13 26 0.11% 24 0.38% /stats/usage_201103.html
14 26 0.11% 24 0.38% /stats/usage_201105.html
15 28 0.11% 24 0.38% /stats/usage_201110.html
16 23 0.09% 20 0.31% /stats/usage_201111.html
17 19 0.08% 19 0.30% /stats/usage_201012.html
18 21 0.09% 18 0.28% /stats/usage_201102.html
19 18 0.07% 16 0.25% /cgi-bin/at3/admin.cgi
20 15 0.06% 15 0.24% /stats/usage_200909.html
21 16 0.07% 14 0.22% /stats/usage_200911.html
22 14 0.06% 13 0.20% /stats/usage_200905.html
23 13 0.05% 12 0.19% /stats/usage_200912.html
24 107 0.44% 12 0.19% /stats/usage_201010.html
25 12 0.05% 10 0.16% /stats/usage_201112.html
26 11 0.05% 10 0.16% /stats/usage_201201.html
27 10 0.04% 9 0.14% /stats/usage_201109.html
28 32 0.13% 8 0.13% /stats/usage_201011.html
29 11 0.05% 8 0.13% /stats/usage_201203.html
30 7 0.03% 7 0.11% /TGP/
31 8 0.03% 6 0.09% /stats/usage_200901.html
32 6 0.02% 6 0.09% /stats/usage_201202.html
33 5 0.02% 5 0.08% /stats/usage_200908.html
34 29 0.12% 5 0.08% /stats/usage_201005.html
35 33 0.14% 5 0.08% /stats/usage_201009.html
36 5 0.02% 4 0.06% /TGP/ttt_data/
37 4 0.02% 4 0.06% /TGP/ttt_toplist/
38 5 0.02% 4 0.06% /stats/usage_200903.html
39 5 0.02% 4 0.06% /stats/usage_200906.html
40 7 0.03% 4 0.06% /stats/usage_200907.html
41 4 0.02% 4 0.06% /stats/usage_200910.html
42 4 0.02% 4 0.06% /stats/usage_201002.html
43 3 0.01% 3 0.05% /cgi-bin/at3/x/x1.cgi
44 5 0.02% 3 0.05% /stats/usage_200904.html
45 3 0.01% 3 0.05% /stats/usage_201107.html
46 2 0.01% 2 0.03% /TGP/ttt_admin/
47 8 0.03% 2 0.03% /cgi-bin/at3/signup.cgi
48 8 0.03% 2 0.03% /cgi-bin/at3/wmpage.cgi
49 5 0.02% 2 0.03% /cgi-bin/at3/x/login.cgi
50 3 0.01% 2 0.03% /cgi-bin/at3/x/x2.cgi
51 2 0.01% 2 0.03% /stats/usage_201006.html
52 2 0.01% 2 0.03% /tgp.php/cgi-bin/at3/out.cgi
53 1 0.00% 1 0.02% /stats/usage_200902.html
54 3 0.01% 1 0.02% /tgp.php/
55 3 0.01% 1 0.02% /tgp.php/cgi-bin/at3/

Top 55 of 55 Total Exit Pages
# Hits Visits URL
1 6350 26.02% 5012 85.88% /
2 347 1.42% 76 1.30% /stats/usage_201101.html
3 144 0.59% 71 1.22% /stats/usage_201104.html
4 57 0.23% 52 0.89% /stats/usage_201108.html
5 119 0.49% 47 0.81% /stats/
6 76 0.31% 47 0.81% /stats/usage_201008.html
7 209 0.86% 43 0.74% /stats/usage_201004.html
8 101 0.41% 33 0.57% /stats/usage_201001.html
9 29 0.12% 29 0.50% /stats/usage_201003.html
10 28 0.11% 27 0.46% /stats/usage_201007.html
11 38 0.16% 27 0.46% /stats/usage_201204.html
12 28 0.11% 24 0.41% /stats/usage_201110.html
13 107 0.44% 23 0.39% /stats/usage_201010.html
14 26 0.11% 23 0.39% /stats/usage_201103.html
15 26 0.11% 23 0.39% /stats/usage_201105.html
16 29 0.12% 23 0.39% /stats/usage_201106.html
17 21 0.09% 20 0.34% /stats/usage_201102.html
18 19 0.08% 18 0.31% /stats/usage_201012.html
19 23 0.09% 16 0.27% /stats/usage_201111.html
20 14 0.06% 14 0.24% /stats/usage_200905.html
21 16 0.07% 13 0.22% /stats/usage_200911.html
22 15 0.06% 12 0.21% /stats/usage_200909.html
23 13 0.05% 12 0.21% /stats/usage_200912.html
24 18 0.07% 11 0.19% /cgi-bin/at3/admin.cgi
25 11 0.05% 10 0.17% /stats/usage_201203.html
26 33 0.14% 9 0.15% /stats/usage_201009.html
27 10 0.04% 9 0.15% /stats/usage_201109.html
28 12 0.05% 9 0.15% /stats/usage_201112.html
29 11 0.05% 9 0.15% /stats/usage_201201.html
30 8 0.03% 8 0.14% /stats/usage_200901.html
31 32 0.13% 7 0.12% /stats/usage_201011.html
32 7 0.03% 5 0.09% /TGP/
33 5 0.02% 5 0.09% /TGP/ttt_data/
34 5 0.02% 5 0.09% /stats/usage_200903.html
35 5 0.02% 5 0.09% /stats/usage_200908.html
36 6 0.02% 5 0.09% /stats/usage_201202.html
37 4 0.02% 4 0.07% /TGP/ttt_toplist/
38 5 0.02% 4 0.07% /cgi-bin/at3/x/login.cgi
39 5 0.02% 4 0.07% /stats/usage_200906.html
40 7 0.03% 4 0.07% /stats/usage_200907.html
41 4 0.02% 4 0.07% /stats/usage_200910.html
42 29 0.12% 4 0.07% /stats/usage_201005.html
43 8 0.03% 3 0.05% /cgi-bin/at3/signup.cgi
44 3 0.01% 3 0.05% /cgi-bin/at3/x/x1.cgi
45 3 0.01% 3 0.05% /cgi-bin/at3/x/x2.cgi
46 5 0.02% 3 0.05% /stats/usage_200904.html
47 4 0.02% 3 0.05% /stats/usage_201002.html
48 2 0.01% 2 0.03% /TGP/ttt_admin/
49 8 0.03% 2 0.03% /cgi-bin/at3/wmpage.cgi
50 2 0.01% 2 0.03% /stats/usage_201006.html
51 3 0.01% 2 0.03% /stats/usage_201107.html
52 3 0.01% 2 0.03% /tgp.php/
53 3 0.01% 2 0.03% /tgp.php/cgi-bin/at3/
54 2 0.01% 2 0.03% /tgp.php/cgi-bin/at3/out.cgi
55 1 0.00% 1 0.02% /stats/usage_200902.html

Top 500 of 4696 Total Sites
# Hits Files KBytes Visits Hostname
1 2917 11.95% 131 1.13% 4260 0.40% 203 2.90% 66.249.71.74
2 1463 6.00% 1463 12.61% 7488 0.70% 0 0.00% 66.230.213.54
3 785 3.22% 785 6.76% 470651 44.24% 136 1.94% 46.118.112.135
4 476 1.95% 99 0.85% 8901 0.84% 199 2.84% 66.249.71.177
5 307 1.26% 18 0.16% 399 0.04% 25 0.36% 66.249.71.45
6 304 1.25% 304 2.62% 0 0.00% 302 4.31% 59.148.47.86
7 293 1.20% 2 0.02% 748 0.07% 2 0.03% 74.111.23.59
8 261 1.07% 3 0.03% 243 0.02% 1 0.01% 114.79.12.169
9 149 0.61% 0 0.00% 45 0.00% 1 0.01% 46.165.197.141
10 145 0.59% 4 0.03% 93 0.01% 1 0.01% 85.17.29.107
11 121 0.50% 0 0.00% 25 0.00% 0 0.00% 1.202.218.8
12 116 0.48% 53 0.46% 2281 0.21% 34 0.49% 65.52.110.18
13 100 0.41% 100 0.86% 65864 6.19% 4 0.06% 173.245.77.131
14 96 0.39% 17 0.15% 2064 0.19% 52 0.74% 65.52.110.190
15 95 0.39% 0 0.00% 23 0.00% 1 0.01% 114.79.12.159
16 91 0.37% 77 0.66% 40 0.00% 69 0.98% 72.38.218.177
17 87 0.36% 3 0.03% 81 0.01% 3 0.04% 66.249.72.167
18 85 0.35% 38 0.33% 976 0.09% 45 0.64% 65.52.110.17
19 84 0.34% 2 0.02% 21 0.00% 48 0.69% 207.46.204.224
20 80 0.33% 4 0.03% 284 0.03% 2 0.03% 78.187.91.68
21 78 0.32% 0 0.00% 19 0.00% 1 0.01% 114.79.12.127
22 72 0.30% 48 0.41% 28 0.00% 12 0.17% 95.108.150.235
23 71 0.29% 3 0.03% 166 0.02% 1 0.01% 83.149.126.98
24 65 0.27% 5 0.04% 280 0.03% 4 0.06% 141.0.9.129
25 55 0.23% 5 0.04% 316 0.03% 2 0.03% 99.252.148.10
26 50 0.20% 50 0.43% 32725 3.08% 3 0.04% 58.22.98.29
27 50 0.20% 21 0.18% 774 0.07% 3 0.04% 71.51.45.68
28 47 0.19% 4 0.03% 204 0.02% 32 0.46% 123.126.68.32
29 46 0.19% 46 0.40% 0 0.00% 5 0.07% 178.219.95.9
30 46 0.19% 6 0.05% 19 0.00% 24 0.34% 207.46.13.211
31 44 0.18% 44 0.38% 436 0.04% 4 0.06% 149.172.1.26
32 44 0.18% 14 0.12% 1463 0.14% 11 0.16% 207.46.204.175
33 44 0.18% 1 0.01% 9 0.00% 1 0.01% 86.150.81.202
34 41 0.17% 23 0.20% 1104 0.10% 12 0.17% 216.25.247.244
35 38 0.16% 34 0.29% 5319 0.50% 1 0.01% 91.203.96.77
36 37 0.15% 22 0.19% 791 0.07% 8 0.11% 115.69.159.213
37 34 0.14% 8 0.07% 1375 0.13% 19 0.27% 207.46.192.45
38 34 0.14% 7 0.06% 8 0.00% 17 0.24% 207.46.199.35
39 34 0.14% 2 0.02% 7 0.00% 1 0.01% 39.45.241.237
40 33 0.14% 7 0.06% 59 0.01% 18 0.26% 66.249.71.235
41 32 0.13% 2 0.02% 140 0.01% 1 0.01% 114.79.60.65
42 31 0.13% 2 0.02% 139 0.01% 1 0.01% 114.79.60.14
43 30 0.12% 15 0.13% 10 0.00% 15 0.21% 98.139.241.246
44 29 0.12% 2 0.02% 139 0.01% 1 0.01% 122.129.99.34
45 29 0.12% 7 0.06% 1419 0.13% 3 0.04% 66.249.72.104
46 28 0.11% 2 0.02% 139 0.01% 1 0.01% 141.0.10.22
47 28 0.11% 14 0.12% 10 0.00% 14 0.20% 76.72.167.163
48 28 0.11% 2 0.02% 139 0.01% 1 0.01% 88.236.54.182
49 28 0.11% 14 0.12% 10 0.00% 14 0.20% 98.139.241.249
50 27 0.11% 18 0.16% 6 0.00% 9 0.13% 1.202.220.3
51 27 0.11% 0 0.00% 7 0.00% 1 0.01% 114.79.13.79
52 27 0.11% 13 0.11% 687 0.06% 4 0.06% 72.53.194.237
53 24 0.10% 12 0.10% 8 0.00% 11 0.16% 76.72.167.164
54 24 0.10% 12 0.10% 8 0.00% 12 0.17% 98.139.241.250
55 24 0.10% 12 0.10% 8 0.00% 12 0.17% 98.139.241.252
56 23 0.09% 2 0.02% 135 0.01% 1 0.01% 106.78.21.30
57 23 0.09% 1 0.01% 5 0.00% 1 0.01% 116.71.171.142
58 23 0.09% 0 0.00% 7 0.00% 1 0.01% 117.242.210.53
59 23 0.09% 11 0.09% 627 0.06% 1 0.01% 141.0.10.12
60 23 0.09% 11 0.09% 58 0.01% 11 0.16% 157.56.94.164
61 23 0.09% 23 0.20% 4729 0.44% 15 0.21% 199.19.104.197
62 23 0.09% 2 0.02% 137 0.01% 1 0.01% 209.204.110.69
63 23 0.09% 17 0.15% 840 0.08% 13 0.19% 74.125.16.94
64 22 0.09% 22 0.19% 218 0.02% 2 0.03% 109.192.245.251
65 22 0.09% 14 0.12% 1571 0.15% 1 0.01% 141.0.10.41
66 22 0.09% 11 0.09% 8 0.00% 11 0.16% 98.139.241.247
67 21 0.09% 3 0.03% 185 0.02% 1 0.01% 114.79.12.123
68 21 0.09% 12 0.10% 1997 0.19% 7 0.10% 157.55.18.23
69 21 0.09% 11 0.09% 7 0.00% 11 0.16% 157.56.95.143
70 21 0.09% 2 0.02% 5 0.00% 2 0.03% 183.83.192.182
71 21 0.09% 5 0.04% 317 0.03% 2 0.03% 65.101.75.167
72 21 0.09% 14 0.12% 617 0.06% 3 0.04% 75.131.172.200
73 20 0.08% 8 0.07% 386 0.04% 1 0.01% 109.157.30.254
74 20 0.08% 4 0.03% 266 0.03% 1 0.01% 114.79.63.46
75 20 0.08% 1 0.01% 56 0.01% 1 0.01% 117.242.208.245
76 20 0.08% 1 0.01% 56 0.01% 1 0.01% 117.242.210.71
77 20 0.08% 3 0.03% 134 0.01% 1 0.01% 166.216.162.86
78 20 0.08% 11 0.09% 526 0.05% 4 0.06% 75.131.42.195
79 20 0.08% 20 0.17% 10 0.00% 13 0.19% 92.249.127.111
80 19 0.08% 8 0.07% 6 0.00% 3 0.04% 1.38.13.4
81 19 0.08% 1 0.01% 56 0.01% 1 0.01% 117.242.209.49
82 19 0.08% 12 0.10% 2029 0.19% 1 0.01% 141.0.11.69
83 19 0.08% 2 0.02% 689 0.06% 9 0.13% 157.55.18.25
84 19 0.08% 3 0.03% 5 0.00% 1 0.01% 182.185.57.135
85 19 0.08% 14 0.12% 2377 0.22% 11 0.16% 202.69.15.153
86 19 0.08% 15 0.13% 1981 0.19% 6 0.09% 74.125.70.88
87 19 0.08% 19 0.16% 9 0.00% 9 0.13% 93.182.132.103
88 18 0.07% 0 0.00% 5 0.00% 1 0.01% 117.242.210.1
89 18 0.07% 16 0.14% 2779 0.26% 1 0.01% 141.0.10.226
90 18 0.07% 4 0.03% 104 0.01% 4 0.06% 208.115.113.90
91 18 0.07% 13 0.11% 7 0.00% 13 0.19% 221.120.246.17
92 18 0.07% 12 0.10% 476 0.04% 8 0.11% 221.120.246.6
93 18 0.07% 18 0.16% 3995 0.38% 2 0.03% 77.75.76.115
94 18 0.07% 2 0.02% 136 0.01% 1 0.01% 85.26.164.60
95 18 0.07% 2 0.02% 4 0.00% 1 0.01% 92.21.28.37
96 17 0.07% 4 0.03% 265 0.02% 2 0.03% 114.79.56.98
97 17 0.07% 0 0.00% 5 0.00% 1 0.01% 117.242.209.19
98 17 0.07% 17 0.15% 8 0.00% 13 0.19% 146.185.23.179
99 17 0.07% 9 0.08% 6 0.00% 9 0.13% 157.55.39.87
100 17 0.07% 2 0.02% 4 0.00% 1 0.01% 182.185.73.107
101 17 0.07% 2 0.02% 4 0.00% 2 0.03% 217.69.133.31
102 17 0.07% 4 0.03% 174 0.02% 1 0.01% 41.138.165.147
103 17 0.07% 13 0.11% 1051 0.10% 7 0.10% 74.125.16.95
104 16 0.07% 5 0.04% 4 0.00% 7 0.10% 100.43.83.131
105 16 0.07% 9 0.08% 136 0.01% 4 0.06% 141.0.10.45
106 16 0.07% 14 0.12% 714 0.07% 1 0.01% 166.248.35.95
107 16 0.07% 4 0.03% 23 0.00% 1 0.01% 176.31.17.45
108 16 0.07% 3 0.03% 134 0.01% 1 0.01% 182.177.26.127
109 16 0.07% 7 0.06% 155 0.01% 5 0.07% 208.115.111.74
110 16 0.07% 1 0.01% 4 0.00% 1 0.01% 39.45.195.206
111 16 0.07% 8 0.07% 5 0.00% 8 0.11% 76.72.167.162
112 16 0.07% 16 0.14% 8 0.00% 9 0.13% 77.247.181.165
113 16 0.07% 8 0.07% 5 0.00% 8 0.11% 98.139.241.243
114 16 0.07% 8 0.07% 5 0.00% 8 0.11% 98.139.241.248
115 15 0.06% 3 0.03% 134 0.01% 1 0.01% 115.242.105.29
116 15 0.06% 14 0.12% 2092 0.20% 3 0.04% 115.249.25.254
117 15 0.06% 3 0.03% 134 0.01% 1 0.01% 117.103.171.10
118 15 0.06% 9 0.08% 365 0.03% 2 0.03% 141.0.11.77
119 15 0.06% 15 0.13% 3568 0.34% 5 0.07% 178.238.235.184
120 15 0.06% 3 0.03% 185 0.02% 1 0.01% 182.177.222.139
121 15 0.06% 2 0.02% 4 0.00% 1 0.01% 182.183.130.3
